This cozy, multilevel lodge-style home offers 3 bedrooms and 3 bathrooms and comfortably sleeps up to 8 guests with 3 king beds, 3 twin beds, and a twin-over-full bunk bed. Located in the quiet mountain community of Blue River, the home is less than a 10-minute drive from Breckenridge Ski Resort, providing the perfect balance of privacy and convenience. Guests will enjoy a private single-car garage, in-home laundry on the lower level, and plenty of space spread across three levels, making it ideal for families or groups.
The open-concept main floor features a warm and inviting living area with vaulted ceilings, large windows, a stone fireplace, and a mounted TV. Step out onto the private deck to take in the crisp mountain air and surrounding views. The fully equipped kitchen includes stainless steel appliances and a breakfast bar, while the adjacent dining area offers seating for eight for more formal meals.
The primary bedroom upstairs features a king bed and twin bed, high ceilings, a walk-in closet, and a spacious en suite bathroom with a jetted tub, double sinks, and a walk-in shower. The upstairs loft also provides an additional twin bed. On the main level, the second bedroom offers a king bed and twin bed with access to a guest bathroom with a shower/tub combination.
The lower level includes the third bedroom with a queen bed and TV, a guest bathroom with double sinks and a shower/tub combination, and a secondary living area complete with a second fireplace, TV, DVD player, game table, toys, and books. This level also features a twin-over-full bunk bed and access to the patio, where guests can relax in the private hot tub after a day on the slopes.
**Ultra-premium Linens and Ivory White Bedding** Our ultra-premium linens feature oversized towels and high quality bed linens that have a subtle satin stripe pattern for a look of elegance. The ivory white bedding showcases a soft, white-striped duvet cover with a medium thick, high quality down alternative duvet. Featuring an uncompromising and industry leading standard of cleanliness, the duvet covers are laundered after every guest.
Please Note: This property requires a minimum night stay of 2 nights or more, as well as a minimum age requirement of 26 for the primary reservation holder.
Permit #: BL15-000214
| Start Date | End Date | Nightly |
|---|---|---|
| 04/08/2026 | 04/08/2026 | $279.00 |
| 04/09/2026 | 04/09/2026 | $279.00 |
| 04/10/2026 | 04/10/2026 | $279.00 |
| 04/11/2026 | 04/11/2026 | $279.00 |
| 04/12/2026 | 04/12/2026 | $279.00 |
| 04/13/2026 | 04/13/2026 | $279.00 |
| 04/14/2026 | 04/14/2026 | $279.00 |
| 04/15/2026 | 04/15/2026 | $279.00 |
| 04/16/2026 | 04/16/2026 | $279.00 |
| 04/17/2026 | 04/17/2026 | $279.00 |
| 04/18/2026 | 04/18/2026 | $279.00 |
| 04/19/2026 | 04/19/2026 | $279.00 |
| 04/20/2026 | 04/20/2026 | $279.00 |
| 04/21/2026 | 04/21/2026 | $279.00 |
| 04/22/2026 | 04/22/2026 | $279.00 |
| 04/23/2026 | 04/23/2026 | $279.00 |
| 04/24/2026 | 04/24/2026 | $279.00 |
| 04/25/2026 | 04/25/2026 | $279.00 |
| 04/26/2026 | 04/26/2026 | $279.00 |
| 04/27/2026 | 04/27/2026 | $279.00 |
| 04/28/2026 | 04/28/2026 | $279.00 |
| 04/29/2026 | 04/29/2026 | $279.00 |
| 04/30/2026 | 04/30/2026 | $279.00 |
| 05/01/2026 | 05/01/2026 | $279.00 |
| 05/02/2026 | 05/02/2026 | $279.00 |
| 05/03/2026 | 05/03/2026 | $279.00 |
| 05/04/2026 | 05/04/2026 | $279.00 |
| 05/05/2026 | 05/05/2026 | $279.00 |
| 05/06/2026 | 05/06/2026 | $279.00 |
| 05/07/2026 | 05/07/2026 | $279.00 |
| 05/08/2026 | 05/08/2026 | $279.00 |
| 05/09/2026 | 05/09/2026 | $279.00 |
| 05/10/2026 | 05/10/2026 | $279.00 |
| 05/11/2026 | 05/11/2026 | $279.00 |
| 05/12/2026 | 05/12/2026 | $279.00 |
| 05/13/2026 | 05/13/2026 | $279.00 |
| 05/14/2026 | 05/14/2026 | $279.00 |
| 05/15/2026 | 05/15/2026 | $279.00 |
| 05/16/2026 | 05/16/2026 | $279.00 |
| 05/17/2026 | 05/17/2026 | $279.00 |
| 05/18/2026 | 05/18/2026 | $279.00 |
| 05/19/2026 | 05/19/2026 | $279.00 |
| 05/20/2026 | 05/20/2026 | $279.00 |
| 05/21/2026 | 05/21/2026 | $279.00 |
| 05/22/2026 | 05/22/2026 | $279.00 |
| 05/23/2026 | 05/23/2026 | $279.00 |
| 05/24/2026 | 05/24/2026 | $279.00 |
| 05/25/2026 | 05/25/2026 | $279.00 |
| 05/26/2026 | 05/26/2026 | $279.00 |
| 05/27/2026 | 05/27/2026 | $279.00 |
| 05/28/2026 | 05/28/2026 | $279.00 |
| 05/29/2026 | 05/29/2026 | $279.00 |
| 05/30/2026 | 05/30/2026 | $279.00 |
| 05/31/2026 | 05/31/2026 | $279.00 |
| 06/01/2026 | 06/01/2026 | $279.00 |
| 06/02/2026 | 06/02/2026 | $279.00 |
| 06/03/2026 | 06/03/2026 | $279.00 |
| 06/04/2026 | 06/04/2026 | $279.00 |
| 06/05/2026 | 06/05/2026 | $279.00 |
| 06/06/2026 | 06/06/2026 | $279.00 |
| 06/07/2026 | 06/07/2026 | $279.00 |
| 06/08/2026 | 06/08/2026 | $279.00 |
| 06/09/2026 | 06/09/2026 | $279.00 |
| 06/10/2026 | 06/10/2026 | $279.00 |
| 06/11/2026 | 06/11/2026 | $297.00 |
| 06/12/2026 | 06/12/2026 | $315.00 |
| 06/13/2026 | 06/13/2026 | $306.00 |
| 06/14/2026 | 06/14/2026 | $300.00 |
| 06/15/2026 | 06/15/2026 | $288.00 |
| 06/16/2026 | 06/16/2026 | $292.00 |
| 06/17/2026 | 06/17/2026 | $295.00 |
| 06/18/2026 | 06/18/2026 | $323.00 |
| 06/19/2026 | 06/19/2026 | $336.00 |
| 06/20/2026 | 06/20/2026 | $325.00 |
| 06/21/2026 | 06/21/2026 | $306.00 |
| 06/22/2026 | 06/22/2026 | $303.00 |
| 06/23/2026 | 06/23/2026 | $322.00 |
| 06/24/2026 | 06/24/2026 | $331.00 |
| 06/25/2026 | 06/25/2026 | $370.00 |
| 06/26/2026 | 06/26/2026 | $399.00 |
| 06/27/2026 | 06/27/2026 | $369.00 |
| 06/28/2026 | 06/28/2026 | $349.00 |
| 06/29/2026 | 06/29/2026 | $331.00 |
| 06/30/2026 | 06/30/2026 | $328.00 |
| 07/01/2026 | 07/01/2026 | $335.00 |
| 07/02/2026 | 07/02/2026 | $415.00 |
| 07/03/2026 | 07/03/2026 | $439.00 |
| 07/04/2026 | 07/04/2026 | $439.00 |
| 07/05/2026 | 07/05/2026 | $379.00 |
| 07/06/2026 | 07/06/2026 | $372.00 |
| 07/07/2026 | 07/07/2026 | $352.00 |
| 07/08/2026 | 07/08/2026 | $355.00 |
| 07/09/2026 | 07/09/2026 | $396.00 |
| 07/10/2026 | 07/10/2026 | $424.00 |
| 07/11/2026 | 07/11/2026 | $414.00 |
| 07/12/2026 | 07/12/2026 | $398.00 |
| 07/13/2026 | 07/13/2026 | $389.00 |
| 07/14/2026 | 07/14/2026 | $389.00 |
| 07/15/2026 | 07/15/2026 | $394.00 |
| 07/16/2026 | 07/16/2026 | $408.00 |
| 07/17/2026 | 07/17/2026 | $428.00 |
| 07/18/2026 | 07/18/2026 | $439.00 |
| 07/19/2026 | 07/19/2026 | $403.00 |
| 07/20/2026 | 07/20/2026 | $369.00 |
| 07/21/2026 | 07/21/2026 | $419.00 |
| 07/22/2026 | 07/22/2026 | $409.00 |
| 07/23/2026 | 07/23/2026 | $440.00 |
| 07/24/2026 | 07/24/2026 | $460.00 |
| 07/25/2026 | 07/25/2026 | $481.00 |
| 07/26/2026 | 07/26/2026 | $429.00 |
| 07/27/2026 | 07/27/2026 | $421.00 |
| 07/28/2026 | 07/28/2026 | $421.00 |
| 07/29/2026 | 07/29/2026 | $428.00 |
| 07/30/2026 | 07/30/2026 | $442.00 |
| 07/31/2026 | 07/31/2026 | $465.00 |
| 08/01/2026 | 08/01/2026 | $453.00 |
| 08/02/2026 | 08/02/2026 | $387.00 |
| 08/03/2026 | 08/03/2026 | $341.00 |
| 08/04/2026 | 08/04/2026 | $340.00 |
| 08/05/2026 | 08/05/2026 | $341.00 |
| 08/06/2026 | 08/06/2026 | $382.00 |
| 08/07/2026 | 08/07/2026 | $429.00 |
| 08/08/2026 | 08/08/2026 | $416.00 |
| 08/09/2026 | 08/09/2026 | $354.00 |
| 08/10/2026 | 08/10/2026 | $335.00 |
| 08/11/2026 | 08/11/2026 | $382.00 |
| 08/12/2026 | 08/12/2026 | $398.00 |
| 08/13/2026 | 08/13/2026 | $444.00 |
| 08/14/2026 | 08/14/2026 | $465.00 |
| 08/15/2026 | 08/15/2026 | $462.00 |
| 08/16/2026 | 08/16/2026 | $447.00 |
| 08/17/2026 | 08/17/2026 | $335.00 |
| 08/18/2026 | 08/18/2026 | $335.00 |
| 08/19/2026 | 08/19/2026 | $335.00 |
| 08/20/2026 | 08/20/2026 | $394.00 |
| 08/21/2026 | 08/21/2026 | $420.00 |
| 08/22/2026 | 08/22/2026 | $427.00 |
| 08/23/2026 | 08/23/2026 | $395.00 |
| 08/24/2026 | 08/24/2026 | $306.00 |
| 08/25/2026 | 08/25/2026 | $292.00 |
| 08/26/2026 | 08/26/2026 | $313.00 |
| 08/27/2026 | 08/27/2026 | $345.00 |
| 08/28/2026 | 08/28/2026 | $397.00 |
| 08/29/2026 | 08/29/2026 | $405.00 |
| 08/30/2026 | 08/30/2026 | $351.00 |
| 08/31/2026 | 08/31/2026 | $301.00 |
| 09/01/2026 | 09/01/2026 | $287.00 |
| 09/02/2026 | 09/02/2026 | $299.00 |
| 09/03/2026 | 09/03/2026 | $323.00 |
| 09/04/2026 | 09/04/2026 | $487.00 |
| 09/05/2026 | 09/05/2026 | $493.00 |
| 09/06/2026 | 09/06/2026 | $470.00 |
| 09/07/2026 | 09/07/2026 | $349.00 |
| 09/08/2026 | 09/08/2026 | $349.00 |
| 09/09/2026 | 09/09/2026 | $349.00 |
| 09/10/2026 | 09/10/2026 | $349.00 |
| 09/11/2026 | 09/11/2026 | $408.00 |
| 09/12/2026 | 09/12/2026 | $415.00 |
| 09/13/2026 | 09/13/2026 | $349.00 |
| 09/14/2026 | 09/14/2026 | $349.00 |
| 09/15/2026 | 09/15/2026 | $349.00 |
| 09/16/2026 | 09/16/2026 | $349.00 |
| 09/17/2026 | 09/17/2026 | $349.00 |
| 09/18/2026 | 09/18/2026 | $412.00 |
| 09/19/2026 | 09/19/2026 | $407.00 |
| 09/20/2026 | 09/20/2026 | $349.00 |
| 09/21/2026 | 09/21/2026 | $349.00 |
| 09/22/2026 | 09/22/2026 | $349.00 |
| 09/23/2026 | 09/23/2026 | $349.00 |
| 09/24/2026 | 09/24/2026 | $385.00 |
| 09/25/2026 | 09/25/2026 | $464.00 |
| 09/26/2026 | 09/26/2026 | $447.00 |
| 09/27/2026 | 09/27/2026 | $394.00 |
| 09/28/2026 | 09/28/2026 | $349.00 |
| 09/29/2026 | 09/29/2026 | $349.00 |
| 09/30/2026 | 09/30/2026 | $349.00 |
| 10/01/2026 | 10/01/2026 | $360.00 |
| 10/02/2026 | 10/02/2026 | $427.00 |
| 10/03/2026 | 10/03/2026 | $414.00 |
| 10/04/2026 | 10/04/2026 | $349.00 |
| 10/05/2026 | 10/05/2026 | $349.00 |
| 10/06/2026 | 10/06/2026 | $349.00 |
| 10/07/2026 | 10/07/2026 | $349.00 |
| 10/08/2026 | 10/08/2026 | $362.00 |
| 10/09/2026 | 10/09/2026 | $419.00 |
| 10/10/2026 | 10/10/2026 | $421.00 |
| 10/11/2026 | 10/11/2026 | $407.00 |
| 10/12/2026 | 10/12/2026 | $349.00 |
| 10/13/2026 | 10/13/2026 | $349.00 |
| 10/14/2026 | 10/14/2026 | $349.00 |
| 10/15/2026 | 10/15/2026 | $357.00 |
| 10/16/2026 | 10/16/2026 | $409.00 |
| 10/17/2026 | 10/17/2026 | $414.00 |
| 10/18/2026 | 10/18/2026 | $363.00 |
| 10/19/2026 | 10/19/2026 | $349.00 |
| 10/20/2026 | 10/20/2026 | $349.00 |
| 10/21/2026 | 10/21/2026 | $349.00 |
| 10/22/2026 | 10/22/2026 | $351.00 |
| 10/23/2026 | 10/23/2026 | $391.00 |
| 10/24/2026 | 10/24/2026 | $391.00 |
| 10/25/2026 | 10/25/2026 | $349.00 |
| 10/26/2026 | 10/26/2026 | $349.00 |
| 10/27/2026 | 10/27/2026 | $349.00 |
| 10/28/2026 | 10/28/2026 | $349.00 |
| 10/29/2026 | 10/29/2026 | $349.00 |
| 10/30/2026 | 10/30/2026 | $391.00 |
| 10/31/2026 | 10/31/2026 | $391.00 |
| 11/01/2026 | 11/01/2026 | $360.00 |
| 11/02/2026 | 11/02/2026 | $349.00 |
| 11/03/2026 | 11/03/2026 | $349.00 |
| 11/04/2026 | 11/04/2026 | $349.00 |
| 11/05/2026 | 11/05/2026 | $349.00 |
| 11/06/2026 | 11/06/2026 | $391.00 |
| 11/07/2026 | 11/07/2026 | $391.00 |
| 11/08/2026 | 11/08/2026 | $357.00 |
| 11/09/2026 | 11/09/2026 | $349.00 |
| 11/10/2026 | 11/10/2026 | $372.00 |
| 11/11/2026 | 11/11/2026 | $357.00 |
| 11/12/2026 | 11/12/2026 | $368.00 |
| 11/13/2026 | 11/13/2026 | $392.00 |
| 11/14/2026 | 11/14/2026 | $398.00 |
| 11/15/2026 | 11/15/2026 | $377.00 |
| 11/16/2026 | 11/16/2026 | $373.00 |
| 11/17/2026 | 11/17/2026 | $377.00 |
| 11/18/2026 | 11/18/2026 | $381.00 |
| 11/19/2026 | 11/19/2026 | $408.00 |
| 11/20/2026 | 11/20/2026 | $441.00 |
| 11/21/2026 | 11/21/2026 | $436.00 |
| 11/22/2026 | 11/22/2026 | $522.00 |
| 11/23/2026 | 11/23/2026 | $522.00 |
| 11/24/2026 | 11/24/2026 | $522.00 |
| 11/25/2026 | 11/25/2026 | $565.00 |
| 11/26/2026 | 11/26/2026 | $587.00 |
| 11/27/2026 | 11/27/2026 | $599.00 |
| 11/28/2026 | 11/28/2026 | $585.00 |
| 11/29/2026 | 11/29/2026 | $522.00 |
| 11/30/2026 | 11/30/2026 | $522.00 |
| 12/01/2026 | 12/01/2026 | $415.00 |
| 12/02/2026 | 12/02/2026 | $421.00 |
| 12/03/2026 | 12/03/2026 | $463.00 |
| 12/04/2026 | 12/04/2026 | $501.00 |
| 12/05/2026 | 12/05/2026 | $476.00 |
| 12/06/2026 | 12/06/2026 | $415.00 |
| 12/07/2026 | 12/07/2026 | $378.00 |
| 12/08/2026 | 12/08/2026 | $499.00 |
| 12/09/2026 | 12/09/2026 | $397.00 |
| 12/10/2026 | 12/10/2026 | $439.00 |
| 12/11/2026 | 12/11/2026 | $522.00 |
| 12/12/2026 | 12/12/2026 | $572.00 |
| 12/13/2026 | 12/13/2026 | $553.00 |
| 12/14/2026 | 12/14/2026 | $526.00 |
| 12/15/2026 | 12/15/2026 | $490.00 |
| 12/16/2026 | 12/16/2026 | $501.00 |
| 12/17/2026 | 12/17/2026 | $610.00 |
| 12/18/2026 | 12/18/2026 | $680.00 |
| 12/19/2026 | 12/19/2026 | $720.00 |
| 12/20/2026 | 12/20/2026 | $755.00 |
| 12/21/2026 | 12/21/2026 | $760.00 |
| 12/22/2026 | 12/22/2026 | $772.00 |
| 12/23/2026 | 12/23/2026 | $757.00 |
| 12/24/2026 | 12/24/2026 | $761.00 |
| 12/25/2026 | 12/25/2026 | $786.00 |
| 12/26/2026 | 12/26/2026 | $807.00 |
| 12/27/2026 | 12/27/2026 | $1,067.00 |
| 12/28/2026 | 12/28/2026 | $1,049.00 |
| 12/29/2026 | 12/29/2026 | $1,021.00 |
| 12/30/2026 | 12/30/2026 | $927.00 |
| 12/31/2026 | 12/31/2026 | $953.00 |
| 01/01/2027 | 01/01/2027 | $934.00 |
| 01/02/2027 | 01/02/2027 | $887.00 |
| 01/03/2027 | 01/03/2027 | $637.00 |
| 01/04/2027 | 01/04/2027 | $596.00 |
| 01/05/2027 | 01/05/2027 | $611.00 |
| 01/06/2027 | 01/06/2027 | $588.00 |
| 01/07/2027 | 01/07/2027 | $600.00 |
| 01/08/2027 | 01/08/2027 | $579.00 |
| 01/09/2027 | 01/09/2027 | $579.00 |
| 01/10/2027 | 01/10/2027 | $479.00 |
| 01/11/2027 | 01/11/2027 | $425.00 |
| 01/12/2027 | 01/12/2027 | $422.00 |
| 01/13/2027 | 01/13/2027 | $418.00 |
| 01/14/2027 | 01/14/2027 | $483.00 |
| 01/15/2027 | 01/15/2027 | $618.00 |
| 01/16/2027 | 01/16/2027 | $600.00 |
| 01/17/2027 | 01/17/2027 | $575.00 |
| 01/18/2027 | 01/18/2027 | $412.00 |
| 01/19/2027 | 01/19/2027 | $387.00 |
| 01/20/2027 | 01/20/2027 | $404.00 |
| 01/21/2027 | 01/21/2027 | $488.00 |
| 01/22/2027 | 01/22/2027 | $595.00 |
| 01/23/2027 | 01/23/2027 | $579.00 |
| 01/24/2027 | 01/24/2027 | $485.00 |
| 01/25/2027 | 01/25/2027 | $409.00 |
| 01/26/2027 | 01/26/2027 | $486.00 |
| 01/27/2027 | 01/27/2027 | $503.00 |
| 01/28/2027 | 01/28/2027 | $556.00 |
| 01/29/2027 | 01/29/2027 | $645.00 |
| 01/30/2027 | 01/30/2027 | $628.00 |
| 01/31/2027 | 01/31/2027 | $526.00 |
| 02/01/2027 | 02/01/2027 | $502.00 |
| 02/02/2027 | 02/02/2027 | $522.00 |
| 02/03/2027 | 02/03/2027 | $562.00 |
| 02/04/2027 | 02/04/2027 | $717.00 |
| 02/05/2027 | 02/05/2027 | $846.00 |
| 02/06/2027 | 02/06/2027 | $879.00 |
| 02/07/2027 | 02/07/2027 | $675.00 |
| 02/08/2027 | 02/08/2027 | $552.00 |
| 02/09/2027 | 02/09/2027 | $549.00 |
| 02/10/2027 | 02/10/2027 | $608.00 |
| 02/11/2027 | 02/11/2027 | $755.00 |
| 02/12/2027 | 02/12/2027 | $981.00 |
| 02/13/2027 | 02/13/2027 | $1,006.00 |
| 02/14/2027 | 02/14/2027 | $1,024.00 |
| 02/15/2027 | 02/15/2027 | $709.00 |
| 02/16/2027 | 02/16/2027 | $682.00 |
| 02/17/2027 | 02/17/2027 | $683.00 |
| 02/18/2027 | 02/18/2027 | $769.00 |
| 02/19/2027 | 02/19/2027 | $920.00 |
| 02/20/2027 | 02/20/2027 | $897.00 |
| 02/21/2027 | 02/21/2027 | $733.00 |
| 02/22/2027 | 02/22/2027 | $598.00 |
| 02/23/2027 | 02/23/2027 | $576.00 |
| 02/24/2027 | 02/24/2027 | $713.00 |
| 02/25/2027 | 02/25/2027 | $740.00 |
| 02/26/2027 | 02/26/2027 | $859.00 |
| 02/27/2027 | 02/27/2027 | $795.00 |
| 02/28/2027 | 02/28/2027 | $719.00 |
| 03/01/2027 | 03/01/2027 | $690.00 |
| 03/02/2027 | 03/02/2027 | $691.00 |
| 03/03/2027 | 03/03/2027 | $693.00 |
| 03/04/2027 | 03/04/2027 | $677.00 |
| 03/05/2027 | 03/05/2027 | $760.00 |
| 03/06/2027 | 03/06/2027 | $777.00 |
| 03/07/2027 | 03/07/2027 | $730.00 |
| 03/08/2027 | 03/08/2027 | $701.00 |
| 03/09/2027 | 03/09/2027 | $693.00 |
| 03/10/2027 | 03/10/2027 | $677.00 |
| 03/11/2027 | 03/11/2027 | $711.00 |
| 03/12/2027 | 03/12/2027 | $728.00 |
| 03/13/2027 | 03/13/2027 | $754.00 |
| 03/14/2027 | 03/14/2027 | $742.00 |
| 03/15/2027 | 03/15/2027 | $703.00 |
| 03/16/2027 | 03/16/2027 | $828.00 |
| 03/17/2027 | 03/17/2027 | $842.00 |
| 03/18/2027 | 03/18/2027 | $830.00 |
| 03/19/2027 | 03/19/2027 | $700.00 |
| 03/20/2027 | 03/20/2027 | $727.00 |
| 03/21/2027 | 03/21/2027 | $688.00 |
| 03/22/2027 | 03/22/2027 | $652.00 |
| 03/23/2027 | 03/23/2027 | $645.00 |
| 03/24/2027 | 03/24/2027 | $666.00 |
| 03/25/2027 | 03/25/2027 | $691.00 |
| 03/26/2027 | 03/26/2027 | $692.00 |
| 03/27/2027 | 03/27/2027 | $623.00 |
| 03/28/2027 | 03/28/2027 | $570.00 |
| 03/29/2027 | 03/29/2027 | $488.00 |
| 03/30/2027 | 03/30/2027 | $477.00 |
| 03/31/2027 | 03/31/2027 | $491.00 |
| 04/01/2027 | 04/01/2027 | $538.00 |
| 04/02/2027 | 04/02/2027 | $586.00 |
| 04/03/2027 | 04/03/2027 | $554.00 |
| 04/04/2027 | 04/04/2027 | $541.00 |
| 04/05/2027 | 04/05/2027 | $474.00 |
| 04/06/2027 | 04/06/2027 | $436.00 |
| 04/07/2027 | 04/07/2027 | $444.00 |
| 04/08/2027 | 04/08/2027 | $481.00 |
- Bar Soap
- Beverage Glasses
- Boating
- Box Fan(s)
- Breckenridge
- Bunk
- Carbon monoxide detector
- Churches
- Cinemas
- Clean with disinfectant
- Clothes Dryer
- Coffee Maker
- combination tub/shower
- Cooking Basics
- Cookware
- Cross Country Skiing
- Drive to Lifts
- Hot Tub
- LTR
- Nearby Hiking/Biking Trails
- Other Mountain Views
- Partial Mountain View
- Playground
- Private Washer and Dryer
- Ultra-Premium Linens & Towels
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"