Inside you have wood beams and vaulted ceilings giving the feel of a real mountain home. The living area features large picture frame windows that let natural light stream inside. There is comfortable furniture around a beautiful floor-to-ceiling stacked stone gas fireplace.
The full-sized kitchen is stocked with all the essential cookware and tableware to make a meal away from home and has granite countertops and stainless steel appliances. There is plenty of storage with custom cabinetry. The dining area offers beautiful views and seats ten comfortably with four additional seats at the breakfast bar. Head outside to the spacious patio offering a private hot tub, seating and beautiful views.
The main floor half bathroom is just off of the entryway. All bathrooms are stocked with towels and an initial supply of toiletries. The laundry room is also on the main floor. It features a full-sized washer and dryer, cabinets for storage and a sink. The first guest bedroom is also on the main level and offers two full-sized beds.
The first primary suite is downstairs and features a king-sized bed and access to the patio. The first primary bathroom offers a standing shower. The second primary suite offers a king sized bed, fireplace, vaulted ceilings, private deck and large windows lend even more space to this oversized master. The second primary bathroom has a vanity an oversized tub and a walk-in shower. Downstairs guests will also find the bonus room offering two twin-over-twin bunk beds and a second living area offering a queen-sized sleeper sofa.
Upstairs guests can find the third and fourth guest bedrooms. The first bedroom offers a king-sized bed. The second bedroom offers a twin-over-twin bunk bed. The guest bathroom for this level offers a shower/tub combination.
*Please note: We have a minimum night and a minimum age requirement. To book this vacation rental, the reservation must be made for 2 or more nights and the paying guest must be 26 years of age or older. Parking is strictly enforced; there is room for 2 vehicles in the private garage and 2 vehicles in the driveway directly in front of the garage - NO street parking.
Permit #: STR23-R-00068
Start Date | End Date | Nightly |
---|---|---|
02/05/2025 | 02/05/2025 | $355.00 |
02/06/2025 | 02/06/2025 | $412.00 |
02/07/2025 | 02/07/2025 | $469.00 |
02/08/2025 | 02/08/2025 | $453.00 |
02/09/2025 | 02/09/2025 | $435.00 |
02/10/2025 | 02/10/2025 | $389.00 |
02/11/2025 | 02/11/2025 | $422.00 |
02/12/2025 | 02/12/2025 | $387.00 |
02/13/2025 | 02/13/2025 | $445.00 |
02/14/2025 | 02/14/2025 | $627.00 |
02/15/2025 | 02/15/2025 | $650.00 |
02/16/2025 | 02/16/2025 | $657.00 |
02/17/2025 | 02/17/2025 | $545.00 |
02/18/2025 | 02/18/2025 | $464.00 |
02/19/2025 | 02/19/2025 | $482.00 |
02/20/2025 | 02/20/2025 | $653.00 |
02/21/2025 | 02/21/2025 | $726.00 |
02/22/2025 | 02/22/2025 | $766.00 |
02/23/2025 | 02/23/2025 | $746.00 |
02/24/2025 | 02/24/2025 | $659.00 |
02/25/2025 | 02/25/2025 | $654.00 |
02/26/2025 | 02/26/2025 | $690.00 |
02/27/2025 | 02/27/2025 | $709.00 |
02/28/2025 | 02/28/2025 | $851.00 |
03/01/2025 | 03/01/2025 | $714.00 |
03/02/2025 | 03/02/2025 | $636.00 |
03/03/2025 | 03/03/2025 | $570.00 |
03/04/2025 | 03/04/2025 | $593.00 |
03/05/2025 | 03/05/2025 | $576.00 |
03/06/2025 | 03/06/2025 | $618.00 |
03/07/2025 | 03/07/2025 | $612.00 |
03/08/2025 | 03/08/2025 | $735.00 |
03/09/2025 | 03/09/2025 | $730.00 |
03/10/2025 | 03/10/2025 | $685.00 |
03/11/2025 | 03/11/2025 | $687.00 |
03/12/2025 | 03/12/2025 | $702.00 |
03/13/2025 | 03/13/2025 | $750.00 |
03/14/2025 | 03/14/2025 | $795.00 |
03/15/2025 | 03/15/2025 | $908.00 |
03/16/2025 | 03/16/2025 | $947.00 |
03/17/2025 | 03/17/2025 | $869.00 |
03/18/2025 | 03/18/2025 | $858.00 |
03/19/2025 | 03/19/2025 | $866.00 |
03/20/2025 | 03/20/2025 | $892.00 |
03/21/2025 | 03/21/2025 | $952.00 |
03/22/2025 | 03/22/2025 | $981.00 |
03/23/2025 | 03/23/2025 | $832.00 |
03/24/2025 | 03/24/2025 | $765.00 |
03/25/2025 | 03/25/2025 | $769.00 |
03/26/2025 | 03/26/2025 | $761.00 |
03/27/2025 | 03/27/2025 | $783.00 |
03/28/2025 | 03/28/2025 | $879.00 |
03/29/2025 | 03/29/2025 | $878.00 |
03/30/2025 | 03/30/2025 | $646.00 |
03/31/2025 | 03/31/2025 | $477.00 |
04/01/2025 | 04/01/2025 | $458.00 |
04/02/2025 | 04/02/2025 | $429.00 |
04/03/2025 | 04/03/2025 | $445.00 |
04/04/2025 | 04/04/2025 | $521.00 |
04/05/2025 | 04/05/2025 | $538.00 |
04/06/2025 | 04/06/2025 | $501.00 |
04/07/2025 | 04/07/2025 | $443.00 |
04/08/2025 | 04/08/2025 | $397.00 |
04/09/2025 | 04/09/2025 | $394.00 |
04/10/2025 | 04/10/2025 | $396.00 |
04/11/2025 | 04/11/2025 | $421.00 |
04/12/2025 | 04/12/2025 | $422.00 |
04/13/2025 | 04/13/2025 | $401.00 |
04/14/2025 | 04/14/2025 | $370.00 |
04/15/2025 | 04/15/2025 | $402.00 |
04/16/2025 | 04/16/2025 | $408.00 |
04/17/2025 | 04/17/2025 | $427.00 |
04/18/2025 | 04/18/2025 | $568.00 |
04/19/2025 | 04/19/2025 | $570.00 |
04/20/2025 | 04/20/2025 | $574.00 |
04/21/2025 | 04/21/2025 | $384.00 |
04/22/2025 | 04/22/2025 | $386.00 |
04/23/2025 | 04/23/2025 | $415.00 |
04/24/2025 | 04/24/2025 | $427.00 |
04/25/2025 | 04/25/2025 | $451.00 |
04/26/2025 | 04/26/2025 | $458.00 |
04/27/2025 | 04/27/2025 | $443.00 |
04/28/2025 | 04/28/2025 | $406.00 |
04/29/2025 | 04/29/2025 | $438.00 |
04/30/2025 | 04/30/2025 | $413.00 |
05/01/2025 | 05/01/2025 | $419.00 |
05/02/2025 | 05/02/2025 | $423.00 |
05/03/2025 | 05/03/2025 | $428.00 |
05/04/2025 | 05/04/2025 | $432.00 |
05/05/2025 | 05/05/2025 | $409.00 |
05/06/2025 | 05/06/2025 | $494.00 |
05/07/2025 | 05/07/2025 | $479.00 |
05/08/2025 | 05/08/2025 | $503.00 |
05/09/2025 | 05/09/2025 | $490.00 |
05/10/2025 | 05/10/2025 | $489.00 |
05/11/2025 | 05/11/2025 | $506.00 |
05/12/2025 | 05/12/2025 | $485.00 |
05/13/2025 | 05/13/2025 | $488.00 |
05/14/2025 | 05/14/2025 | $462.00 |
05/15/2025 | 05/15/2025 | $510.00 |
05/16/2025 | 05/16/2025 | $524.00 |
05/17/2025 | 05/17/2025 | $525.00 |
05/18/2025 | 05/18/2025 | $542.00 |
05/19/2025 | 05/19/2025 | $500.00 |
05/20/2025 | 05/20/2025 | $514.00 |
05/21/2025 | 05/21/2025 | $477.00 |
05/22/2025 | 05/22/2025 | $519.00 |
05/23/2025 | 05/23/2025 | $568.00 |
05/24/2025 | 05/24/2025 | $569.00 |
05/25/2025 | 05/25/2025 | $586.00 |
05/26/2025 | 05/26/2025 | $507.00 |
05/27/2025 | 05/27/2025 | $511.00 |
05/28/2025 | 05/28/2025 | $531.00 |
05/29/2025 | 05/29/2025 | $524.00 |
05/30/2025 | 05/30/2025 | $547.00 |
05/31/2025 | 05/31/2025 | $567.00 |
06/01/2025 | 06/01/2025 | $591.00 |
06/02/2025 | 06/02/2025 | $544.00 |
06/03/2025 | 06/03/2025 | $545.00 |
06/04/2025 | 06/04/2025 | $525.00 |
06/05/2025 | 06/05/2025 | $533.00 |
06/06/2025 | 06/06/2025 | $546.00 |
06/07/2025 | 06/07/2025 | $540.00 |
06/08/2025 | 06/08/2025 | $556.00 |
06/09/2025 | 06/09/2025 | $501.00 |
06/10/2025 | 06/10/2025 | $502.00 |
06/11/2025 | 06/11/2025 | $524.00 |
06/12/2025 | 06/12/2025 | $539.00 |
06/13/2025 | 06/13/2025 | $585.00 |
06/14/2025 | 06/14/2025 | $574.00 |
06/15/2025 | 06/15/2025 | $657.00 |
06/16/2025 | 06/16/2025 | $537.00 |
06/17/2025 | 06/17/2025 | $563.00 |
06/18/2025 | 06/18/2025 | $605.00 |
06/19/2025 | 06/19/2025 | $683.00 |
06/20/2025 | 06/20/2025 | $718.00 |
06/21/2025 | 06/21/2025 | $688.00 |
06/22/2025 | 06/22/2025 | $658.00 |
06/23/2025 | 06/23/2025 | $604.00 |
06/24/2025 | 06/24/2025 | $621.00 |
06/25/2025 | 06/25/2025 | $671.00 |
06/26/2025 | 06/26/2025 | $721.00 |
06/27/2025 | 06/27/2025 | $777.00 |
06/28/2025 | 06/28/2025 | $751.00 |
06/29/2025 | 06/29/2025 | $790.00 |
06/30/2025 | 06/30/2025 | $726.00 |
07/01/2025 | 07/01/2025 | $735.00 |
07/02/2025 | 07/02/2025 | $785.00 |
07/03/2025 | 07/03/2025 | $1,318.00 |
07/04/2025 | 07/04/2025 | $1,335.00 |
07/05/2025 | 07/05/2025 | $1,261.00 |
07/06/2025 | 07/06/2025 | $1,105.00 |
07/07/2025 | 07/07/2025 | $700.00 |
07/08/2025 | 07/08/2025 | $733.00 |
07/09/2025 | 07/09/2025 | $750.00 |
07/10/2025 | 07/10/2025 | $801.00 |
07/11/2025 | 07/11/2025 | $806.00 |
07/12/2025 | 07/12/2025 | $844.00 |
07/13/2025 | 07/13/2025 | $946.00 |
07/14/2025 | 07/14/2025 | $860.00 |
07/15/2025 | 07/15/2025 | $862.00 |
07/16/2025 | 07/16/2025 | $846.00 |
07/17/2025 | 07/17/2025 | $791.00 |
07/18/2025 | 07/18/2025 | $806.00 |
07/19/2025 | 07/19/2025 | $733.00 |
07/20/2025 | 07/20/2025 | $781.00 |
07/21/2025 | 07/21/2025 | $664.00 |
07/22/2025 | 07/22/2025 | $708.00 |
07/23/2025 | 07/23/2025 | $695.00 |
07/24/2025 | 07/24/2025 | $811.00 |
07/25/2025 | 07/25/2025 | $820.00 |
07/26/2025 | 07/26/2025 | $748.00 |
07/27/2025 | 07/27/2025 | $754.00 |
07/28/2025 | 07/28/2025 | $661.00 |
07/29/2025 | 07/29/2025 | $663.00 |
07/30/2025 | 07/30/2025 | $692.00 |
07/31/2025 | 07/31/2025 | $707.00 |
08/01/2025 | 08/01/2025 | $750.00 |
08/02/2025 | 08/02/2025 | $737.00 |
08/03/2025 | 08/03/2025 | $768.00 |
08/04/2025 | 08/04/2025 | $719.00 |
08/05/2025 | 08/05/2025 | $716.00 |
08/06/2025 | 08/06/2025 | $728.00 |
08/07/2025 | 08/07/2025 | $706.00 |
08/08/2025 | 08/08/2025 | $782.00 |
08/09/2025 | 08/09/2025 | $745.00 |
08/10/2025 | 08/10/2025 | $771.00 |
08/11/2025 | 08/11/2025 | $733.00 |
08/12/2025 | 08/12/2025 | $687.00 |
08/13/2025 | 08/13/2025 | $731.00 |
08/14/2025 | 08/14/2025 | $795.00 |
08/15/2025 | 08/15/2025 | $764.00 |
08/16/2025 | 08/16/2025 | $789.00 |
08/17/2025 | 08/17/2025 | $812.00 |
08/18/2025 | 08/18/2025 | $705.00 |
08/19/2025 | 08/19/2025 | $716.00 |
08/20/2025 | 08/20/2025 | $550.00 |
08/21/2025 | 08/21/2025 | $573.00 |
08/22/2025 | 08/22/2025 | $595.00 |
08/23/2025 | 08/23/2025 | $635.00 |
08/24/2025 | 08/24/2025 | $643.00 |
08/25/2025 | 08/25/2025 | $570.00 |
08/26/2025 | 08/26/2025 | $578.00 |
08/27/2025 | 08/27/2025 | $592.00 |
08/28/2025 | 08/28/2025 | $633.00 |
08/29/2025 | 08/29/2025 | $621.00 |
08/30/2025 | 08/30/2025 | $613.00 |
08/31/2025 | 08/31/2025 | $638.00 |
09/01/2025 | 09/01/2025 | $526.00 |
09/02/2025 | 09/02/2025 | $496.00 |
09/03/2025 | 09/03/2025 | $477.00 |
09/04/2025 | 09/04/2025 | $526.00 |
09/05/2025 | 09/05/2025 | $550.00 |
09/06/2025 | 09/06/2025 | $561.00 |
09/07/2025 | 09/07/2025 | $587.00 |
09/08/2025 | 09/08/2025 | $568.00 |
09/09/2025 | 09/09/2025 | $539.00 |
09/10/2025 | 09/10/2025 | $498.00 |
09/11/2025 | 09/11/2025 | $522.00 |
09/12/2025 | 09/12/2025 | $538.00 |
09/13/2025 | 09/13/2025 | $524.00 |
09/14/2025 | 09/14/2025 | $505.00 |
09/15/2025 | 09/15/2025 | $472.00 |
09/16/2025 | 09/16/2025 | $472.00 |
09/17/2025 | 09/17/2025 | $476.00 |
09/18/2025 | 09/18/2025 | $544.00 |
09/19/2025 | 09/19/2025 | $536.00 |
09/20/2025 | 09/20/2025 | $565.00 |
09/21/2025 | 09/21/2025 | $589.00 |
09/22/2025 | 09/22/2025 | $532.00 |
09/23/2025 | 09/23/2025 | $528.00 |
09/24/2025 | 09/24/2025 | $530.00 |
09/25/2025 | 09/25/2025 | $599.00 |
09/26/2025 | 09/26/2025 | $567.00 |
09/27/2025 | 09/27/2025 | $543.00 |
09/28/2025 | 09/28/2025 | $546.00 |
09/29/2025 | 09/29/2025 | $522.00 |
09/30/2025 | 09/30/2025 | $555.00 |
10/01/2025 | 10/01/2025 | $483.00 |
10/02/2025 | 10/02/2025 | $553.00 |
10/03/2025 | 10/03/2025 | $553.00 |
10/04/2025 | 10/04/2025 | $550.00 |
10/05/2025 | 10/05/2025 | $543.00 |
10/06/2025 | 10/06/2025 | $501.00 |
10/07/2025 | 10/07/2025 | $530.00 |
10/08/2025 | 10/08/2025 | $507.00 |
10/09/2025 | 10/09/2025 | $535.00 |
10/10/2025 | 10/10/2025 | $604.00 |
10/11/2025 | 10/11/2025 | $586.00 |
10/12/2025 | 10/12/2025 | $615.00 |
10/13/2025 | 10/13/2025 | $478.00 |
10/14/2025 | 10/14/2025 | $525.00 |
10/15/2025 | 10/15/2025 | $515.00 |
10/16/2025 | 10/16/2025 | $521.00 |
10/17/2025 | 10/17/2025 | $530.00 |
10/18/2025 | 10/18/2025 | $531.00 |
10/19/2025 | 10/19/2025 | $533.00 |
10/20/2025 | 10/20/2025 | $478.00 |
10/21/2025 | 10/21/2025 | $496.00 |
10/22/2025 | 10/22/2025 | $492.00 |
10/23/2025 | 10/23/2025 | $501.00 |
10/24/2025 | 10/24/2025 | $519.00 |
10/25/2025 | 10/25/2025 | $544.00 |
10/26/2025 | 10/26/2025 | $542.00 |
10/27/2025 | 10/27/2025 | $473.00 |
10/28/2025 | 10/28/2025 | $469.00 |
10/29/2025 | 10/29/2025 | $483.00 |
10/30/2025 | 10/30/2025 | $585.00 |
10/31/2025 | 10/31/2025 | $601.00 |
11/01/2025 | 11/01/2025 | $606.00 |
11/02/2025 | 11/02/2025 | $603.00 |
11/03/2025 | 11/03/2025 | $505.00 |
11/04/2025 | 11/04/2025 | $525.00 |
11/05/2025 | 11/05/2025 | $555.00 |
11/06/2025 | 11/06/2025 | $610.00 |
11/07/2025 | 11/07/2025 | $698.00 |
11/08/2025 | 11/08/2025 | $698.00 |
11/09/2025 | 11/09/2025 | $716.00 |
11/10/2025 | 11/10/2025 | $642.00 |
11/11/2025 | 11/11/2025 | $608.00 |
11/12/2025 | 11/12/2025 | $622.00 |
11/13/2025 | 11/13/2025 | $707.00 |
11/14/2025 | 11/14/2025 | $745.00 |
11/15/2025 | 11/15/2025 | $730.00 |
11/16/2025 | 11/16/2025 | $898.00 |
11/17/2025 | 11/17/2025 | $817.00 |
11/18/2025 | 11/18/2025 | $841.00 |
11/19/2025 | 11/19/2025 | $833.00 |
11/20/2025 | 11/20/2025 | $852.00 |
11/21/2025 | 11/21/2025 | $879.00 |
11/22/2025 | 11/22/2025 | $880.00 |
11/23/2025 | 11/23/2025 | $955.00 |
11/24/2025 | 11/24/2025 | $869.00 |
11/25/2025 | 11/25/2025 | $852.00 |
11/26/2025 | 11/26/2025 | $1,067.00 |
11/27/2025 | 11/27/2025 | $1,102.00 |
11/28/2025 | 11/28/2025 | $1,139.00 |
11/29/2025 | 11/29/2025 | $1,140.00 |
11/30/2025 | 11/30/2025 | $878.00 |
12/01/2025 | 12/01/2025 | $743.00 |
12/02/2025 | 12/02/2025 | $952.00 |
12/03/2025 | 12/03/2025 | $917.00 |
12/04/2025 | 12/04/2025 | $976.00 |
12/05/2025 | 12/05/2025 | $1,090.00 |
12/06/2025 | 12/06/2025 | $1,030.00 |
12/07/2025 | 12/07/2025 | $1,038.00 |
12/08/2025 | 12/08/2025 | $952.00 |
12/09/2025 | 12/09/2025 | $973.00 |
12/10/2025 | 12/10/2025 | $973.00 |
12/11/2025 | 12/11/2025 | $1,064.00 |
12/12/2025 | 12/12/2025 | $1,143.00 |
12/13/2025 | 12/13/2025 | $1,207.00 |
12/14/2025 | 12/14/2025 | $1,231.00 |
12/15/2025 | 12/15/2025 | $1,124.00 |
12/16/2025 | 12/16/2025 | $1,134.00 |
12/17/2025 | 12/17/2025 | $1,220.00 |
12/18/2025 | 12/18/2025 | $1,375.00 |
12/19/2025 | 12/19/2025 | $1,524.00 |
12/20/2025 | 12/20/2025 | $2,270.00 |
12/21/2025 | 12/21/2025 | $2,521.00 |
12/22/2025 | 12/22/2025 | $2,330.00 |
12/23/2025 | 12/23/2025 | $2,780.00 |
12/24/2025 | 12/24/2025 | $2,807.00 |
12/25/2025 | 12/25/2025 | $2,913.00 |
12/26/2025 | 12/26/2025 | $3,020.00 |
12/27/2025 | 12/27/2025 | $2,772.00 |
12/28/2025 | 12/28/2025 | $2,968.00 |
12/29/2025 | 12/29/2025 | $2,707.00 |
12/30/2025 | 12/30/2025 | $2,503.00 |
12/31/2025 | 12/31/2025 | $2,540.00 |
01/01/2026 | 01/01/2026 | $2,681.00 |
01/02/2026 | 01/02/2026 | $2,758.00 |
01/03/2026 | 01/03/2026 | $2,521.00 |
01/04/2026 | 01/04/2026 | $2,418.00 |
01/05/2026 | 01/05/2026 | $2,204.00 |
01/06/2026 | 01/06/2026 | $2,210.00 |
01/07/2026 | 01/07/2026 | $1,703.00 |
01/08/2026 | 01/08/2026 | $1,764.00 |
01/09/2026 | 01/09/2026 | $1,823.00 |
01/10/2026 | 01/10/2026 | $1,819.00 |
01/11/2026 | 01/11/2026 | $1,543.00 |
01/12/2026 | 01/12/2026 | $1,368.00 |
01/13/2026 | 01/13/2026 | $1,305.00 |
01/14/2026 | 01/14/2026 | $1,305.00 |
01/15/2026 | 01/15/2026 | $1,366.00 |
01/16/2026 | 01/16/2026 | $1,596.00 |
01/17/2026 | 01/17/2026 | $2,060.00 |
01/18/2026 | 01/18/2026 | $1,924.00 |
01/19/2026 | 01/19/2026 | $1,646.00 |
01/20/2026 | 01/20/2026 | $1,871.00 |
01/21/2026 | 01/21/2026 | $1,415.00 |
01/22/2026 | 01/22/2026 | $1,468.00 |
01/23/2026 | 01/23/2026 | $1,500.00 |
01/24/2026 | 01/24/2026 | $1,511.00 |
01/25/2026 | 01/25/2026 | $1,381.00 |
01/26/2026 | 01/26/2026 | $1,286.00 |
01/27/2026 | 01/27/2026 | $1,295.00 |
01/28/2026 | 01/28/2026 | $1,305.00 |
01/29/2026 | 01/29/2026 | $1,392.00 |
01/30/2026 | 01/30/2026 | $1,570.00 |
01/31/2026 | 01/31/2026 | $1,578.00 |
02/01/2026 | 02/01/2026 | $1,855.00 |
02/02/2026 | 02/02/2026 | $1,529.00 |
02/03/2026 | 02/03/2026 | $1,279.00 |
02/04/2026 | 02/04/2026 | $1,253.00 |
02/05/2026 | 02/05/2026 | $1,399.00 |
- Balcony
- Bar Soap
- Blinds
- Boating
- Box Fan(s)
- Bunk
- Carbon monoxide detector
- Ceiling Fan in Bedroom(s)
- Ceiling Fan in Living Room
- Ceiling Fan in Master
- Churches
- Cinemas
- Classic Linens & Towels
- Clean with disinfectant
- Cooking Basics
- Cookware
- Cross Country Skiing
- Mountain View
- Nearby Lake Activities
- Nearby Tennis Courts
- Other Mountain Views
- Playground
- Private Hot Tub
- Private Washer and Dryer
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"