This ground floor condo features a living area with comfortable furniture. There's a flat screen TV next to a wood-burning fireplace with beautiful stonework. The private deck is just off the living area and features mountain views, seating, and a private grill.
The full-sized kitchen is stocked with all the essential cookware and tableware to make a meal away from home and features granite countertops and stainless steel appliances. The dining area comfortably seats six and there are two additional seats at the breakfast bar. The guest bathroom is just off the main living area and has a single sink vanity and a shower/tub combination. All bathrooms are stocked with towels and an initial supply of toiletries.
The master suite features a king-sized bed, a flat screen smart TV and scenic views. The en suite bathroom has double sinks and a door that separates the walk-in shower for added privacy. The guest bedroom features a full-sized bed and a flat screen TV.
(For additional sleeping options, air mattresses are available upon request for a small fee.)
ENHANCED GUEST SERVICE: Rest assured that this home is professionally managed. We provide cleaning services, regular maintenance, lock-out service and 24/7 emergency call service.
DISCOUNTS: As a guest of ours, you can take advantage of discounts including ski rentals, ground transportation, horseback riding and more.
AVOID SCAMS: For your protection, only credit cards are accepted.
WANT A BETTER RATE? Our rates change according to the day of the week. Reserving as many weeknights as possible will lower your booking total. If this rental is not the perfect fit, Summit County Mountain Retreats manages properties all across Summit County.
Permit #STR21-01591
Start Date | End Date | Nightly |
---|---|---|
02/22/2025 | 02/22/2025 | $155.00 |
02/23/2025 | 02/23/2025 | $120.00 |
02/24/2025 | 02/24/2025 | $111.00 |
02/25/2025 | 02/25/2025 | $112.00 |
02/26/2025 | 02/26/2025 | $118.00 |
02/27/2025 | 02/27/2025 | $129.00 |
02/28/2025 | 02/28/2025 | $172.00 |
03/01/2025 | 03/01/2025 | $154.00 |
03/02/2025 | 03/02/2025 | $127.00 |
03/03/2025 | 03/03/2025 | $103.00 |
03/04/2025 | 03/04/2025 | $99.00 |
03/05/2025 | 03/05/2025 | $94.00 |
03/06/2025 | 03/06/2025 | $126.00 |
03/07/2025 | 03/07/2025 | $129.00 |
03/08/2025 | 03/08/2025 | $165.00 |
03/09/2025 | 03/09/2025 | $176.00 |
03/10/2025 | 03/10/2025 | $147.00 |
03/11/2025 | 03/11/2025 | $148.00 |
03/12/2025 | 03/12/2025 | $150.00 |
03/13/2025 | 03/13/2025 | $165.00 |
03/14/2025 | 03/14/2025 | $188.00 |
03/15/2025 | 03/15/2025 | $206.00 |
03/16/2025 | 03/16/2025 | $258.00 |
03/17/2025 | 03/17/2025 | $249.00 |
03/18/2025 | 03/18/2025 | $245.00 |
03/19/2025 | 03/19/2025 | $231.00 |
03/20/2025 | 03/20/2025 | $223.00 |
03/21/2025 | 03/21/2025 | $213.00 |
03/22/2025 | 03/22/2025 | $212.00 |
03/23/2025 | 03/23/2025 | $128.00 |
03/24/2025 | 03/24/2025 | $93.00 |
03/25/2025 | 03/25/2025 | $102.00 |
03/26/2025 | 03/26/2025 | $101.00 |
03/27/2025 | 03/27/2025 | $102.00 |
03/28/2025 | 03/28/2025 | $117.00 |
03/29/2025 | 03/29/2025 | $105.00 |
03/30/2025 | 03/30/2025 | $87.00 |
03/31/2025 | 03/31/2025 | $79.00 |
04/01/2025 | 04/01/2025 | $79.00 |
04/02/2025 | 04/02/2025 | $79.00 |
04/03/2025 | 04/03/2025 | $83.00 |
04/04/2025 | 04/04/2025 | $110.00 |
04/05/2025 | 04/05/2025 | $105.00 |
04/06/2025 | 04/06/2025 | $83.00 |
04/07/2025 | 04/07/2025 | $79.00 |
04/08/2025 | 04/08/2025 | $79.00 |
04/09/2025 | 04/09/2025 | $79.00 |
04/10/2025 | 04/10/2025 | $79.00 |
04/11/2025 | 04/11/2025 | $105.00 |
04/12/2025 | 04/12/2025 | $105.00 |
04/13/2025 | 04/13/2025 | $79.00 |
04/14/2025 | 04/14/2025 | $79.00 |
04/15/2025 | 04/15/2025 | $79.00 |
04/16/2025 | 04/16/2025 | $79.00 |
04/17/2025 | 04/17/2025 | $79.00 |
04/18/2025 | 04/18/2025 | $123.00 |
04/19/2025 | 04/19/2025 | $124.00 |
04/20/2025 | 04/20/2025 | $130.00 |
04/21/2025 | 04/21/2025 | $79.00 |
04/22/2025 | 04/22/2025 | $79.00 |
04/23/2025 | 04/23/2025 | $79.00 |
04/24/2025 | 04/24/2025 | $79.00 |
04/25/2025 | 04/25/2025 | $105.00 |
04/26/2025 | 04/26/2025 | $105.00 |
04/27/2025 | 04/27/2025 | $79.00 |
04/28/2025 | 04/28/2025 | $79.00 |
04/29/2025 | 04/29/2025 | $79.00 |
04/30/2025 | 04/30/2025 | $79.00 |
05/01/2025 | 05/01/2025 | $79.00 |
05/02/2025 | 05/02/2025 | $105.00 |
05/03/2025 | 05/03/2025 | $105.00 |
05/04/2025 | 05/04/2025 | $88.00 |
05/05/2025 | 05/05/2025 | $79.00 |
05/06/2025 | 05/06/2025 | $79.00 |
05/07/2025 | 05/07/2025 | $79.00 |
05/08/2025 | 05/08/2025 | $79.00 |
05/09/2025 | 05/09/2025 | $105.00 |
05/10/2025 | 05/10/2025 | $105.00 |
05/11/2025 | 05/11/2025 | $86.00 |
05/12/2025 | 05/12/2025 | $83.00 |
05/13/2025 | 05/13/2025 | $83.00 |
05/14/2025 | 05/14/2025 | $83.00 |
05/15/2025 | 05/15/2025 | $84.00 |
05/16/2025 | 05/16/2025 | $105.00 |
05/17/2025 | 05/17/2025 | $105.00 |
05/18/2025 | 05/18/2025 | $94.00 |
05/19/2025 | 05/19/2025 | $84.00 |
05/20/2025 | 05/20/2025 | $81.00 |
05/21/2025 | 05/21/2025 | $79.00 |
05/22/2025 | 05/22/2025 | $88.00 |
05/23/2025 | 05/23/2025 | $105.00 |
05/24/2025 | 05/24/2025 | $105.00 |
05/25/2025 | 05/25/2025 | $104.00 |
05/26/2025 | 05/26/2025 | $84.00 |
05/27/2025 | 05/27/2025 | $89.00 |
05/28/2025 | 05/28/2025 | $90.00 |
05/29/2025 | 05/29/2025 | $90.00 |
05/30/2025 | 05/30/2025 | $105.00 |
05/31/2025 | 05/31/2025 | $105.00 |
06/01/2025 | 06/01/2025 | $97.00 |
06/02/2025 | 06/02/2025 | $93.00 |
06/03/2025 | 06/03/2025 | $94.00 |
06/04/2025 | 06/04/2025 | $85.00 |
06/05/2025 | 06/05/2025 | $90.00 |
06/06/2025 | 06/06/2025 | $105.00 |
06/07/2025 | 06/07/2025 | $105.00 |
06/08/2025 | 06/08/2025 | $96.00 |
06/09/2025 | 06/09/2025 | $96.00 |
06/10/2025 | 06/10/2025 | $92.00 |
06/11/2025 | 06/11/2025 | $91.00 |
06/12/2025 | 06/12/2025 | $95.00 |
06/13/2025 | 06/13/2025 | $111.00 |
06/14/2025 | 06/14/2025 | $109.00 |
06/15/2025 | 06/15/2025 | $103.00 |
06/16/2025 | 06/16/2025 | $92.00 |
06/17/2025 | 06/17/2025 | $91.00 |
06/18/2025 | 06/18/2025 | $98.00 |
06/19/2025 | 06/19/2025 | $113.00 |
06/20/2025 | 06/20/2025 | $217.00 |
06/21/2025 | 06/21/2025 | $230.00 |
06/22/2025 | 06/22/2025 | $144.00 |
06/23/2025 | 06/23/2025 | $104.00 |
06/24/2025 | 06/24/2025 | $110.00 |
06/25/2025 | 06/25/2025 | $113.00 |
06/26/2025 | 06/26/2025 | $142.00 |
06/27/2025 | 06/27/2025 | $160.00 |
06/28/2025 | 06/28/2025 | $150.00 |
06/29/2025 | 06/29/2025 | $129.00 |
06/30/2025 | 06/30/2025 | $115.00 |
07/01/2025 | 07/01/2025 | $124.00 |
07/02/2025 | 07/02/2025 | $130.00 |
07/03/2025 | 07/03/2025 | $176.00 |
07/04/2025 | 07/04/2025 | $191.00 |
07/05/2025 | 07/05/2025 | $180.00 |
07/06/2025 | 07/06/2025 | $140.00 |
07/07/2025 | 07/07/2025 | $121.00 |
07/08/2025 | 07/08/2025 | $124.00 |
07/09/2025 | 07/09/2025 | $132.00 |
07/10/2025 | 07/10/2025 | $157.00 |
07/11/2025 | 07/11/2025 | $194.00 |
07/12/2025 | 07/12/2025 | $221.00 |
07/13/2025 | 07/13/2025 | $196.00 |
07/14/2025 | 07/14/2025 | $158.00 |
07/15/2025 | 07/15/2025 | $245.00 |
07/16/2025 | 07/16/2025 | $260.00 |
07/17/2025 | 07/17/2025 | $254.00 |
07/18/2025 | 07/18/2025 | $190.00 |
07/19/2025 | 07/19/2025 | $195.00 |
07/20/2025 | 07/20/2025 | $225.00 |
07/21/2025 | 07/21/2025 | $142.00 |
07/22/2025 | 07/22/2025 | $154.00 |
07/23/2025 | 07/23/2025 | $144.00 |
07/24/2025 | 07/24/2025 | $178.00 |
07/25/2025 | 07/25/2025 | $189.00 |
07/26/2025 | 07/26/2025 | $189.00 |
07/27/2025 | 07/27/2025 | $143.00 |
07/28/2025 | 07/28/2025 | $126.00 |
07/29/2025 | 07/29/2025 | $123.00 |
07/30/2025 | 07/30/2025 | $138.00 |
07/31/2025 | 07/31/2025 | $153.00 |
08/01/2025 | 08/01/2025 | $189.00 |
08/02/2025 | 08/02/2025 | $189.00 |
08/03/2025 | 08/03/2025 | $141.00 |
08/04/2025 | 08/04/2025 | $127.00 |
08/05/2025 | 08/05/2025 | $128.00 |
08/06/2025 | 08/06/2025 | $137.00 |
08/07/2025 | 08/07/2025 | $143.00 |
08/08/2025 | 08/08/2025 | $189.00 |
08/09/2025 | 08/09/2025 | $189.00 |
08/10/2025 | 08/10/2025 | $142.00 |
08/11/2025 | 08/11/2025 | $119.00 |
08/12/2025 | 08/12/2025 | $119.00 |
08/13/2025 | 08/13/2025 | $119.00 |
08/14/2025 | 08/14/2025 | $135.00 |
08/15/2025 | 08/15/2025 | $189.00 |
08/16/2025 | 08/16/2025 | $189.00 |
08/17/2025 | 08/17/2025 | $148.00 |
08/18/2025 | 08/18/2025 | $119.00 |
08/19/2025 | 08/19/2025 | $119.00 |
08/20/2025 | 08/20/2025 | $116.00 |
08/21/2025 | 08/21/2025 | $125.00 |
08/22/2025 | 08/22/2025 | $158.00 |
08/23/2025 | 08/23/2025 | $158.00 |
08/24/2025 | 08/24/2025 | $144.00 |
08/25/2025 | 08/25/2025 | $125.00 |
08/26/2025 | 08/26/2025 | $138.00 |
08/27/2025 | 08/27/2025 | $113.00 |
08/28/2025 | 08/28/2025 | $138.00 |
08/29/2025 | 08/29/2025 | $186.00 |
08/30/2025 | 08/30/2025 | $182.00 |
08/31/2025 | 08/31/2025 | $181.00 |
09/01/2025 | 09/01/2025 | $133.00 |
09/02/2025 | 09/02/2025 | $119.00 |
09/03/2025 | 09/03/2025 | $115.00 |
09/04/2025 | 09/04/2025 | $118.00 |
09/05/2025 | 09/05/2025 | $186.00 |
09/06/2025 | 09/06/2025 | $183.00 |
09/07/2025 | 09/07/2025 | $149.00 |
09/08/2025 | 09/08/2025 | $115.00 |
09/09/2025 | 09/09/2025 | $115.00 |
09/10/2025 | 09/10/2025 | $187.00 |
09/11/2025 | 09/11/2025 | $177.00 |
09/12/2025 | 09/12/2025 | $158.00 |
09/13/2025 | 09/13/2025 | $158.00 |
09/14/2025 | 09/14/2025 | $128.00 |
09/15/2025 | 09/15/2025 | $110.00 |
09/16/2025 | 09/16/2025 | $118.00 |
09/17/2025 | 09/17/2025 | $112.00 |
09/18/2025 | 09/18/2025 | $108.00 |
09/19/2025 | 09/19/2025 | $158.00 |
09/20/2025 | 09/20/2025 | $158.00 |
09/21/2025 | 09/21/2025 | $127.00 |
09/22/2025 | 09/22/2025 | $123.00 |
09/23/2025 | 09/23/2025 | $131.00 |
09/24/2025 | 09/24/2025 | $131.00 |
09/25/2025 | 09/25/2025 | $152.00 |
09/26/2025 | 09/26/2025 | $158.00 |
09/27/2025 | 09/27/2025 | $161.00 |
09/28/2025 | 09/28/2025 | $171.00 |
09/29/2025 | 09/29/2025 | $148.00 |
09/30/2025 | 09/30/2025 | $129.00 |
10/01/2025 | 10/01/2025 | $119.00 |
10/02/2025 | 10/02/2025 | $121.00 |
10/03/2025 | 10/03/2025 | $158.00 |
10/04/2025 | 10/04/2025 | $158.00 |
10/05/2025 | 10/05/2025 | $127.00 |
10/06/2025 | 10/06/2025 | $111.00 |
10/07/2025 | 10/07/2025 | $125.00 |
10/08/2025 | 10/08/2025 | $127.00 |
10/09/2025 | 10/09/2025 | $128.00 |
10/10/2025 | 10/10/2025 | $158.00 |
10/11/2025 | 10/11/2025 | $158.00 |
10/12/2025 | 10/12/2025 | $138.00 |
10/13/2025 | 10/13/2025 | $110.00 |
10/14/2025 | 10/14/2025 | $128.00 |
10/15/2025 | 10/15/2025 | $261.00 |
10/16/2025 | 10/16/2025 | $243.00 |
10/17/2025 | 10/17/2025 | $158.00 |
10/18/2025 | 10/18/2025 | $158.00 |
10/19/2025 | 10/19/2025 | $134.00 |
10/20/2025 | 10/20/2025 | $126.00 |
10/21/2025 | 10/21/2025 | $127.00 |
10/22/2025 | 10/22/2025 | $113.00 |
10/23/2025 | 10/23/2025 | $118.00 |
10/24/2025 | 10/24/2025 | $158.00 |
10/25/2025 | 10/25/2025 | $158.00 |
10/26/2025 | 10/26/2025 | $116.00 |
10/27/2025 | 10/27/2025 | $112.00 |
10/28/2025 | 10/28/2025 | $106.00 |
10/29/2025 | 10/29/2025 | $106.00 |
10/30/2025 | 10/30/2025 | $126.00 |
10/31/2025 | 10/31/2025 | $158.00 |
11/01/2025 | 11/01/2025 | $158.00 |
11/02/2025 | 11/02/2025 | $122.00 |
11/03/2025 | 11/03/2025 | $113.00 |
11/04/2025 | 11/04/2025 | $105.00 |
11/05/2025 | 11/05/2025 | $129.00 |
11/06/2025 | 11/06/2025 | $137.00 |
11/07/2025 | 11/07/2025 | $158.00 |
11/08/2025 | 11/08/2025 | $158.00 |
11/09/2025 | 11/09/2025 | $147.00 |
11/10/2025 | 11/10/2025 | $140.00 |
11/11/2025 | 11/11/2025 | $138.00 |
11/12/2025 | 11/12/2025 | $124.00 |
11/13/2025 | 11/13/2025 | $128.00 |
11/14/2025 | 11/14/2025 | $158.00 |
11/15/2025 | 11/15/2025 | $158.00 |
11/16/2025 | 11/16/2025 | $153.00 |
11/17/2025 | 11/17/2025 | $137.00 |
11/18/2025 | 11/18/2025 | $133.00 |
11/19/2025 | 11/19/2025 | $135.00 |
11/20/2025 | 11/20/2025 | $136.00 |
11/21/2025 | 11/21/2025 | $158.00 |
11/22/2025 | 11/22/2025 | $236.00 |
11/23/2025 | 11/23/2025 | $167.00 |
11/24/2025 | 11/24/2025 | $155.00 |
11/25/2025 | 11/25/2025 | $157.00 |
11/26/2025 | 11/26/2025 | $201.00 |
11/27/2025 | 11/27/2025 | $204.00 |
11/28/2025 | 11/28/2025 | $236.00 |
11/29/2025 | 11/29/2025 | $236.00 |
11/30/2025 | 11/30/2025 | $168.00 |
12/01/2025 | 12/01/2025 | $134.00 |
12/02/2025 | 12/02/2025 | $138.00 |
12/03/2025 | 12/03/2025 | $134.00 |
12/04/2025 | 12/04/2025 | $145.00 |
12/05/2025 | 12/05/2025 | $174.00 |
12/06/2025 | 12/06/2025 | $175.00 |
12/07/2025 | 12/07/2025 | $180.00 |
12/08/2025 | 12/08/2025 | $142.00 |
12/09/2025 | 12/09/2025 | $148.00 |
12/10/2025 | 12/10/2025 | $155.00 |
12/11/2025 | 12/11/2025 | $178.00 |
12/12/2025 | 12/12/2025 | $221.00 |
12/13/2025 | 12/13/2025 | $238.00 |
12/14/2025 | 12/14/2025 | $248.00 |
12/15/2025 | 12/15/2025 | $200.00 |
12/16/2025 | 12/16/2025 | $200.00 |
12/17/2025 | 12/17/2025 | $211.00 |
12/18/2025 | 12/18/2025 | $267.00 |
12/19/2025 | 12/19/2025 | $305.00 |
12/20/2025 | 12/20/2025 | $317.00 |
12/21/2025 | 12/21/2025 | $377.00 |
12/22/2025 | 12/22/2025 | $410.00 |
12/23/2025 | 12/23/2025 | $434.00 |
12/24/2025 | 12/24/2025 | $427.00 |
12/25/2025 | 12/25/2025 | $445.00 |
12/26/2025 | 12/26/2025 | $373.00 |
12/27/2025 | 12/27/2025 | $384.00 |
12/28/2025 | 12/28/2025 | $382.00 |
12/29/2025 | 12/29/2025 | $351.00 |
12/30/2025 | 12/30/2025 | $380.00 |
12/31/2025 | 12/31/2025 | $364.00 |
01/01/2026 | 01/01/2026 | $364.00 |
01/02/2026 | 01/02/2026 | $376.00 |
01/03/2026 | 01/03/2026 | $376.00 |
01/04/2026 | 01/04/2026 | $319.00 |
01/05/2026 | 01/05/2026 | $291.00 |
01/06/2026 | 01/06/2026 | $291.00 |
01/07/2026 | 01/07/2026 | $289.00 |
01/08/2026 | 01/08/2026 | $300.00 |
01/09/2026 | 01/09/2026 | $313.00 |
01/10/2026 | 01/10/2026 | $312.00 |
01/11/2026 | 01/11/2026 | $227.00 |
01/12/2026 | 01/12/2026 | $198.00 |
01/13/2026 | 01/13/2026 | $195.00 |
01/14/2026 | 01/14/2026 | $192.00 |
01/15/2026 | 01/15/2026 | $198.00 |
01/16/2026 | 01/16/2026 | $302.00 |
01/17/2026 | 01/17/2026 | $290.00 |
01/18/2026 | 01/18/2026 | $309.00 |
01/19/2026 | 01/19/2026 | $254.00 |
01/20/2026 | 01/20/2026 | $247.00 |
01/21/2026 | 01/21/2026 | $241.00 |
01/22/2026 | 01/22/2026 | $258.00 |
01/23/2026 | 01/23/2026 | $345.00 |
01/24/2026 | 01/24/2026 | $346.00 |
01/25/2026 | 01/25/2026 | $293.00 |
01/26/2026 | 01/26/2026 | $235.00 |
01/27/2026 | 01/27/2026 | $236.00 |
01/28/2026 | 01/28/2026 | $245.00 |
01/29/2026 | 01/29/2026 | $272.00 |
01/30/2026 | 01/30/2026 | $362.00 |
01/31/2026 | 01/31/2026 | $322.00 |
02/01/2026 | 02/01/2026 | $245.00 |
02/02/2026 | 02/02/2026 | $174.00 |
02/03/2026 | 02/03/2026 | $175.00 |
02/04/2026 | 02/04/2026 | $200.00 |
02/05/2026 | 02/05/2026 | $251.00 |
02/06/2026 | 02/06/2026 | $356.00 |
02/07/2026 | 02/07/2026 | $353.00 |
02/08/2026 | 02/08/2026 | $292.00 |
02/09/2026 | 02/09/2026 | $207.00 |
02/10/2026 | 02/10/2026 | $196.00 |
02/11/2026 | 02/11/2026 | $210.00 |
02/12/2026 | 02/12/2026 | $328.00 |
02/13/2026 | 02/13/2026 | $472.00 |
02/14/2026 | 02/14/2026 | $475.00 |
02/15/2026 | 02/15/2026 | $491.00 |
02/16/2026 | 02/16/2026 | $333.00 |
02/17/2026 | 02/17/2026 | $335.00 |
02/18/2026 | 02/18/2026 | $444.00 |
02/19/2026 | 02/19/2026 | $982.00 |
02/20/2026 | 02/20/2026 | $378.00 |
02/21/2026 | 02/21/2026 | $362.00 |
02/22/2026 | 02/22/2026 | $302.00 |
- 2 Parking Spaces per Rented Unit
- Bar Soap
- Basketball Court(s)
- Bicycle Storage
- Blender
- Boating
- Box Fan(s)
- Carbon monoxide detector
- Ceiling Fans in All Bedrooms
- Churches
- Cinemas
- Classic Linens & Towels
- Clubhouse
- Communal Pool
- Cooking Basics
- Cookware
- Cross Country Skiing
- Hot Tub
- Mountain View
- Nearby Hiking/Biking Trails
- Nearby Lake Activities
- Nearby Tennis Courts
- Other Mountain Views
- Outdoor Grill
- Playground
- Shuttle to Lifts
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"