All Properties
464 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| 101 Tall Pines | 8 | 4 | 3 | $249.00 - $3,055.00 |
| 11 Appaloosa Court | 11 | 4 | 3 | $140.00 - $1,231.00 |
| 113 Burgundy Circle | 10 | 4 | 3 | $383.00 - $2,065.00 |
| 14 Miners Court | 8 | 3 | 3 | $279.00 - $1,086.00 |
| 140 Goldenrod Circle | 14 | 5 | 4 | $250.00 - $1,851.00 |
| 16 Sanctuary Lane | 12 | 4 | 4 | $175.00 - $1,587.00 |
| 1608 Soda Ridge Road | 19 | 8 | 7 | $800.00 - $3,936.00 |
| 164 Caravelle Drive | 12 | 4 | 4 | $200.00 - $1,242.00 |
| 200 Caravelle Drive | 13 | 5 | 4 | $300.00 - $1,330.00 |
| 213 County Road 1041 | 14 | 6 | 6 | $597.00 - $1,992.00 |
| 214 Caravelle Drive | 10 | 4 | 3 | $400.00 - $1,027.00 |
| 217 Summerwood Drive | 8 | 4 | 3 | $120.00 - $786.00 |
| 223 Caravelle Drive | 10 | 3 | 3 | $120.00 - $1,060.00 |
| 224 Frisco Alley Unit E | 10 | 3 | 3 | $250.00 - $1,159.00 |
| 227 North Fork Road | 11 | 4 | 4 | $375.00 - $4,577.00 |
| 23 Fish Hawk | 10 | 4 | 3 | $190.00 - $1,045.00 |
| 238 Wild Irishman Road | 14 | 5 | 4 | $260.00 - $1,312.00 |
| 241 North Side Circle | 6 | 3 | 2 | $119.00 - $493.00 |
| 27 Rasor Court | 12 | 4 | 4 | $188.00 - $1,263.00 |
| 281 Sally Circle | 6 | 3 | 2 | $175.00 - $730.00 |
| 312 Shores Lane | 10 | 3 | 3 | $135.00 - $997.00 |
| 341 Black Hawk Circle | 9 | 4 | 4 | $129.00 - $663.00 |
| 345 Rainbow Court | 10 | 4 | 2 | $155.00 - $790.00 |
| 379 Meisel Drive | 8 | 4 | 3 | $400.00 - $1,302.00 |
| 40 Burgundy Circle | 8 | 3 | 2 | $189.00 - $665.00 |
| 45 Forget Me Not Lane | 14 | 5 | 5 | $200.00 - $1,356.00 |
| 4th Street Crossing #320D | 6 | 2 | 2 | $249.00 - $580.00 |
| 555 Independence Road | 11 | 4 | 5 | $265.00 - $2,665.00 |
| 57 Rasor Court | 8 | 3 | 3 | $199.00 - $699.00 |
| 580 Elk Circle | 12 | 5 | 4 | $400.00 - $1,467.00 |
| 6 Free Lift Tickets To Keystone/Breckenridge - Silver Mill #8194 | 8 | 3 | 3 | $135.00 - $1,869.00 |
| 63 Forget Me Not Lane | 14 | 6 | 6 | $379.00 - $1,798.00 |
| 67 W Hanson Rd - Apres-Ski Summit Vista Retreat | 8 | 3 | 3 | $230.00 - $1,050.00 |
| 671 Elk Circle | 14 | 6 | 3 | $300.00 - $1,605.00 |
| 68 Tracy Lane | 4 | 2 | 2 | $119.00 - $792.00 |
| 79 Hawn Drive | 10 | 3 | 4 | $230.00 - $995.00 |
| 8 Crown Drive | 12 | 5 | 5 | $175.00 - $1,337.00 |
| 84 Potentilla Lane | 9 | 3 | 4 | $250.00 - $749.00 |
| 88 Potentilla Lane | 8 | 3 | 3 | $129.00 - $862.00 |
| 94 Ryan Gulch Road | 10 | 3 | 4 | $190.00 - $1,016.00 |
| Alcove #39 | 12 | 4 | 3 | $299.00 - $2,275.00 |
| Alcove #69 | 9 | 4 | 3 | $299.00 - $2,389.00 |
| Alcove #75 | 10 | 4 | 3 | $299.00 - $799.00 |
| Alcove #77 | 10 | 4 | 3 | $299.00 - $799.00 |
| Alders #39 | 10 | 3 | 2 | $75.00 - $1,040.00 |
| Alders #698 | 8 | 3 | 3 | $329.00 - $1,077.00 |
| Alders #736 | 10 | 3 | 3 | $199.00 - $1,589.00 |
| Alders #74 | 8 | 3 | 3 | $130.00 - $1,077.00 |
| Alders #747 | 11 | 4 | 3 | $225.00 - $2,371.00 |
| Alders #799 | 9 | 3 | 3 | $175.00 - $1,850.00 |
| Alders #8 | 8 | 4 | 3 | $300.00 - $2,161.00 |
| Alders #801 | 10 | 3 | 3 | $125.00 - $1,077.00 |
| Alpine Drive #106B | 9 | 3 | 3 | $165.00 - $1,237.00 |
| Anchorage West Condos #105 | 8 | 3 | 2 | $175.00 - $748.00 |
| Apres Shores Building #C13 | 4 | 1 | 1 | $69.00 - $364.00 |
| Arapahoe Lodge #8101 | 6 | 1 | 1 | $69.00 - $432.00 |
| Arapahoe Lodge #8110 | 6 | 1 | 2 | $69.00 - $399.00 |
| Arapahoe Lodge #8113 | 4 | 1 | 1 | $69.00 - $339.00 |
| Arapahoe Lodge #8123 | 6 | 2 | 2 | $71.00 - $626.00 |
| Arapahoe Lodge #8130 | 10 | 4 | 4 | $363.00 - $1,680.00 |
| Arapahoe Lodge #8134 | 6 | 2 | 2 | $79.00 - $568.00 |
| Arapahoe Lodge #8137 | 4 | 1 | 1 | $69.00 - $392.00 |
| Arapahoe Lodge #8140 | 4 | 1 | 1 | $80.00 - $462.00 |
| Autumn Brook #20 | 10 | 3 | 3 | $129.00 - $803.00 |
| Autumn Brook #22 | 7 | 3 | 3 | $129.00 - $803.00 |
| Bay Club #209 | 7 | 3 | 3 | $135.00 - $923.00 |
| Beaver Run, Building 1, Unit 3100 | 6 | 2 | 2 | $120.00 - $1,208.00 |
| Black Bear #8038 | 4 | 1 | 1 | $69.00 - $324.00 |
| Black Bear #8046 | 6 | 2 | 2 | $69.00 - $516.00 |
| Black Bear #8054 | 4 | 1 | 1 | $69.00 - $360.00 |
| Black Bear #8061 | 6 | 2 | 2 | $69.00 - $629.00 |
| Blazing Saddles #102 | 3 | 0 | 1 | $79.00 - $371.00 |
| Blue River Flats #101, Building 4 | 8 | 2 | 3 | $85.00 - $412.00 |
| Blue River Flats #103, Building 1 | 6 | 2 | 2 | $155.00 - $457.00 |
| Blue River Flats #203, Building 3 | 6 | 2 | 2 | $85.00 - $393.00 |
| Brightwood #101 Bldg 1 | 8 | 2 | 2 | $115.00 - $625.00 |
| Brightwood #105 Bldg 1 | 8 | 2 | 2 | $79.00 - $477.00 |
| Brightwood #107 Bldg 1 | 8 | 3 | 2 | $95.00 - $836.00 |
| Brightwood #108 Bldg 2 | 7 | 2 | 2 | $150.00 - $434.00 |
| Brightwood #203 Bldg 2 | 4 | 1 | 1 | $59.00 - $342.00 |
| Brightwood #301 Bldg 2 | 10 | 3 | 3 | $90.00 - $748.00 |
| Brightwood #306 Bldg 1 | 10 | 3 | 3 | $95.00 - $835.00 |
| Brightwood #309 Bldg 1 | 9 | 3 | 3 | $200.00 - $1,045.00 |
| Buffalo Lodge #8333 | 8 | 2 | 2 | $85.00 - $776.00 |
| Buffalo Lodge #8344 | 8 | 3 | 3 | $135.00 - $1,340.00 |
| Buffalo Lodge #8352 | 6 | 2 | 2 | $85.00 - $565.00 |
| Buffalo Lodge #8356 | 4 | 1 | 1 | $69.00 - $379.00 |
| Buffalo Lodge #8361 | 4 | 1 | 1 | $75.00 - $423.00 |
| Buffalo Lodge #8367 | 6 | 2 | 2 | $83.00 - $485.00 |
| Buffalo Lodge #8370 | 9 | 3 | 3 | $125.00 - $1,192.00 |
| Buffalo Lodge #8375 | 8 | 3 | 3 | $115.00 - $1,250.00 |
| Buffalo Lodge #8383 | 4 | 1 | 1 | $69.00 - $502.00 |
| Buffalo Lodge #8384 | 4 | 1 | 1 | $69.00 - $372.00 |
| Buffalo Lodge #8386 | 4 | 1 | 1 | $69.00 - $392.00 |
| Buffalo Lodge #8391 | 4 | 1 | 1 | $69.00 - $412.00 |
| Buffalo Lodge #8392 | 8 | 2 | 2 | $83.00 - $512.00 |
| Buffalo Lodge #8396 | 4 | 1 | 1 | $69.00 - $369.00 |
| Buffalo Lodge #8398 | 7 | 2 | 2 | $89.00 - $602.00 |
| Buffalo Lodge #8416 | 6 | 2 | 2 | $85.00 - $525.00 |
| Buffalo Lodge #8418 | 4 | 0 | 1 | $69.00 - $277.00 |
| Buffalo Ridge #314G | 8 | 3 | 3 | $139.00 - $594.00 |
| Buffalo Ridge Village #203AA | 6 | 2 | 2 | $69.00 - $458.00 |
| Cabin In The Pines #12 | 8 | 4 | 3 | $139.00 - $1,404.00 |
| Cabin in the Pines #2 | 8 | 3 | 3 | $150.00 - $1,154.00 |
| Camber Townhomes #C3 | 10 | 3 | 2 | $100.00 - $1,042.00 |
| Campfire #13 | 8 | 3 | 4 | $119.00 - $715.00 |
| Cedar Lodge #212 | 2 | 0 | 1 | $75.00 - $256.00 |
| Chateaux DuMont #2701 | 8 | 4 | 3 | $125.00 - $1,313.00 |
| Chateaux DuMont #2706 | 9 | 3 | 3 | $129.00 - $972.00 |
| Chateaux DuMont #2716 | 8 | 2 | 2 | $79.00 - $613.00 |
| Chateaux DuMont #2723 | 8 | 2 | 2 | $75.00 - $569.00 |
| Cinnamon Ridge Building 1, #142 | 10 | 4 | 3 | $169.00 - $1,135.00 |
| Cinnamon Ridge Unit 232, Building 2 | 8 | 2 | 2 | $125.00 - $788.00 |
| Clearwater Lofts #102, Building 2 | 4 | 1 | 1 | $69.00 - $327.00 |
| Clearwater Lofts #104, Building 3 | 4 | 1 | 1 | $100.00 - $447.00 |
| Clearwater Lofts #105, Building 1 | 8 | 3 | 3 | $120.00 - $877.00 |
| Clearwater Lofts #106, Building 1 | 6 | 2 | 2 | $79.00 - $635.00 |
| Clearwater Lofts #106, Building 3 | 10 | 3 | 3 | $119.00 - $692.00 |
| Clearwater Lofts #107, Building 3 | 8 | 2 | 2 | $100.00 - $593.00 |
| Clearwater Lofts #203, Building 2 | 6 | 2 | 2 | $95.00 - $589.00 |
| Clearwater Lofts #205, Building 3 | 8 | 3 | 3 | $100.00 - $878.00 |
| Clearwater Lofts #302, Building 1 | 6 | 2 | 2 | $79.00 - $600.00 |
| Clearwater Lofts #302, Building 3 | 6 | 2 | 2 | $79.00 - $599.00 |
| Copper Valley #112 | 7 | 2 | 2 | $109.00 - $1,118.00 |
| Creekside Condominiums #A7 | 4 | 2 | 1 | $80.00 - $358.00 |
| Crystal Peak Lodge #7000 | 6 | 2 | 2 | $122.00 - $1,095.00 |
| Dakota Lodge #8473 | 6 | 2 | 2 | $125.00 - $638.00 |
| Dakota Lodge #8477 | 8 | 2 | 2 | $150.00 - $621.00 |
| Dakota Lodge #8482 | 4 | 1 | 1 | $69.00 - $392.00 |
| Dakota Lodge #8483 | 4 | 1 | 1 | $69.00 - $382.00 |
| Dakota Lodge #8492 | 6 | 1 | 1 | $130.00 - $341.00 |
| Dakota Lodge #8497 | 8 | 2 | 2 | $125.00 - $619.00 |
| Dakota Lodge #8498 | 6 | 2 | 2 | $85.00 - $746.00 |
| Dakota Lodge #8512 | 4 | 1 | 1 | $69.00 - $334.00 |
| Dakota Lodge #8514 | 6 | 2 | 2 | $89.00 - $685.00 |
| Dakota Lodge #8516 | 6 | 2 | 2 | $85.00 - $597.00 |
| Dakota Lodge #8517 | 8 | 2 | 2 | $85.00 - $579.00 |
| Dakota Lodge #8519 | 7 | 2 | 2 | $85.00 - $635.00 |
| Dakota Lodge #8520 | 8 | 2 | 2 | $85.00 - $605.00 |
| Dakota Lodge #8522 | 4 | 1 | 1 | $69.00 - $363.00 |
| Dakota Lodge #8524 | 4 | 1 | 1 | $79.00 - $454.00 |
| Dakota Lodge #8534 | 6 | 1 | 1 | $79.00 - $457.00 |
| Dakota Lodge #8536 | 6 | 1 | 2 | $69.00 - $414.00 |
| Dakota Lodge #8537 | 8 | 2 | 3 | $125.00 - $1,148.00 |
| Dakota Lodge #8538 | 7 | 2 | 2 | $79.00 - $757.00 |
| Dakota Lodge #8539 | 7 | 2 | 2 | $85.00 - $646.00 |
| Dakota Lodge #8540 | 6 | 2 | 2 | $65.00 - $619.00 |
| Decatur #1785 | 4 | 1 | 1 | $79.00 - $429.00 |
| Decatur #1786 | 8 | 2 | 2 | $89.00 - $598.00 |
| Decatur #1787 | 12 | 4 | 3 | $117.00 - $1,154.00 |
| Decatur #1797 | 4 | 0 | 1 | $65.00 - $395.00 |
| Decatur #1798 | 12 | 3 | 3 | $95.00 - $649.00 |
| Dillon Valley East #301Q | 4 | 1 | 1 | $69.00 - $252.00 |
| East Bay Condos #111 | 4 | 1 | 1 | $79.00 - $338.00 |
| Edgewater #1447 | 4 | 1 | 1 | $69.00 - $420.00 |
| Elk Run Villas #9576 | 6 | 2 | 2 | $80.00 - $389.00 |
| Enclave #28 | 8 | 3 | 3 | $254.00 - $809.00 |
| Enclave #29 | 12 | 4 | 4 | $170.00 - $1,420.00 |
| Enclave #34 | 8 | 4 | 3 | $160.00 - $1,269.00 |
| Enclave #6 | 11 | 4 | 3 | $160.00 - $1,245.00 |
| Expedition Station #8553 | 6 | 2 | 2 | $69.00 - $528.00 |
| Expedition Station #8560 | 8 | 2 | 3 | $69.00 - $524.00 |
| Expedition Station #8568 | 8 | 2 | 2 | $69.00 - $549.00 |
| Expedition Station #8569 | 4 | 1 | 1 | $75.00 - $404.00 |
| Expedition Station #8571 | 6 | 2 | 2 | $69.00 - $521.00 |
| Expedition Station #8572 | 6 | 2 | 2 | $69.00 - $530.00 |
| Expedition Station #8573 | 6 | 2 | 2 | $79.00 - $485.00 |
| Expedition Station #8574 | 4 | 1 | 1 | $79.00 - $324.00 |
| Expedition Station #8576 | 4 | 1 | 1 | $69.00 - $295.00 |
| Expedition Station #8581 | 4 | 1 | 1 | $69.00 - $298.00 |
| Expedition Station #8582 | 8 | 2 | 3 | $69.00 - $556.00 |
| Expedition Station #8583 | 6 | 2 | 2 | $85.00 - $718.00 |
| Expedition Station #8598 | 6 | 2 | 2 | $69.00 - $529.00 |
| Expedition Station #8599 | 7 | 2 | 2 | $69.00 - $527.00 |
| Expedition Station #8603 | 8 | 2 | 2 | $69.00 - $521.00 |
| Expedition Station #8624 | 8 | 2 | 3 | $69.00 - $541.00 |
| Expedition Station #8628 | 6 | 1 | 2 | $69.00 - $344.00 |
| Expedition Station #8629 | 8 | 2 | 3 | $79.00 - $546.00 |
| Expedition Station #8630 | 6 | 1 | 2 | $65.00 - $347.00 |
| Expedition Station #8631 | 6 | 1 | 2 | $75.00 - $450.00 |
| Expedition Station #8633 | 5 | 1 | 1 | $69.00 - $325.00 |
| Flying Dutchman #1143 | 4 | 0 | 1 | $59.00 - $315.00 |
| Flying Dutchman #1156 | 5 | 1 | 2 | $75.00 - $398.00 |
| Flying Dutchman #1158 | 6 | 2 | 2 | $69.00 - $346.00 |
| Flying Dutchman #1186 | 7 | 2 | 2 | $85.00 - $365.00 |
| Flying Dutchman #1194 | 10 | 3 | 2 | $79.00 - $585.00 |
| Frostfire #20B | 8 | 2 | 2 | $79.00 - $504.00 |
| Gateway #5015 | 8 | 3 | 3 | $119.00 - $831.00 |
| Gateway #5028 | 4 | 0 | 1 | $63.00 - $287.00 |
| Gateway #5036 | 12 | 4 | 4 | $250.00 - $1,263.00 |
| Gateway #5053 | 4 | 0 | 1 | $63.00 - $283.00 |
| Gateway #5063 | 4 | 0 | 1 | $63.00 - $287.00 |
| Gateway #5095 | 11 | 3 | 3 | $119.00 - $930.00 |
| Gateway #5097 | 12 | 3 | 3 | $129.00 - $890.00 |
| Gateway #5098 | 10 | 3 | 3 | $119.00 - $1,200.00 |
| Greens at Copper #214 | 4 | 1 | 1 | $69.00 - $526.00 |
| Greens at Copper #217 | 4 | 1 | 1 | $71.00 - $526.00 |
| Greens at Copper #218 | 4 | 1 | 1 | $69.00 - $526.00 |
| Greens at Copper #219 | 4 | 1 | 1 | $69.00 - $526.00 |
| Greens at Copper #314 | 6 | 2 | 2 | $99.00 - $785.00 |
| Greens at Copper #315 | 6 | 2 | 2 | $99.00 - $785.00 |
| Greens at Copper #316 | 6 | 2 | 2 | $99.00 - $785.00 |
| Greens at Copper #317 | 6 | 2 | 2 | $99.00 - $785.00 |
| Greens at Copper #318 | 6 | 2 | 2 | $105.00 - $824.00 |
| Hidden River Lodge #5940 | 6 | 2 | 2 | $190.00 - $648.00 |
| Hidden River Lodge #5942 | 4 | 1 | 1 | $69.00 - $362.00 |
| Hidden River Lodge #5967 | 10 | 3 | 3 | $150.00 - $876.00 |
| Hidden River Lodge #5982 | 8 | 2 | 2 | $150.00 - $567.00 |
| Hidden River Lodge #5998 | 6 | 2 | 2 | $75.00 - $427.00 |
| Hidden River Lodge 5961 | 7 | 2 | 2 | $75.00 - $413.00 |
| Highland Greens Lodge #311 | 6 | 2 | 2 | $115.00 - $686.00 |
| Ina's Way Townhomes, Unit A | 12 | 4 | 4 | $275.00 - $2,289.00 |
| Ina's Way Townhomes, Unit B | 12 | 4 | 4 | $275.00 - $2,289.00 |
| Ina's Way Townhomes, Unit C | 12 | 4 | 4 | $275.00 - $2,289.00 |
| Ina's Way Townhomes, Unit D | 12 | 4 | 4 | $275.00 - $2,289.00 |
| Ironwood #2990 | 10 | 3 | 3 | $130.00 - $1,054.00 |
| Ironwood #2997 | 8 | 3 | 3 | $130.00 - $1,053.00 |
| Jackpine Lodge #8007 | 6 | 2 | 2 | $79.00 - $582.00 |
| Jackpine Lodge #8009 | 6 | 1 | 1 | $89.00 - $445.00 |
| Jackpine Lodge #8022 | 8 | 3 | 2 | $145.00 - $1,377.00 |
| Key Condo #2929 | 8 | 2 | 2 | $99.00 - $464.00 |
| Key Condo #2939 | 4 | 1 | 2 | $69.00 - $346.00 |
| Key Condo #2942 | 8 | 3 | 2 | $129.00 - $843.00 |
| Key Condo #2975 | 8 | 3 | 2 | $99.00 - $516.00 |
| Keystone Gulch #1223 | 8 | 3 | 2 | $115.00 - $762.00 |
| La Riva Del Lago #204 | 4 | 2 | 2 | $89.00 - $423.00 |
| Lake Cliffe #108 Building F | 4 | 1 | 1 | $69.00 - $391.00 |
| Lake Cliffe #303, Building E | 5 | 2 | 2 | $99.00 - $421.00 |
| Lake Cliffe #305 Building A | 4 | 2 | 2 | $99.00 - $420.00 |
| Lake Cliffe #307, Building A | 4 | 1 | 1 | $135.00 - $391.00 |
| Lakeshore #1 | 4 | 0 | 1 | $75.00 - $405.00 |
| Lakeshore #1530 | 4 | 1 | 1 | $69.00 - $328.00 |
| Lakeshore #1533 | 4 | 1 | 1 | $69.00 - $342.00 |
| Lakeshore #1535 | 4 | 1 | 1 | $79.00 - $509.00 |
| Lakeshore #1540 | 4 | 1 | 1 | $79.00 - $342.00 |
| Lakeshore #1545 | 4 | 1 | 1 | $69.00 - $342.00 |
| Lakeshore #1549 | 6 | 1 | 1 | $79.00 - $564.00 |
| Lakeshore #1551 | 6 | 1 | 1 | $69.00 - $418.00 |
| Lakeshore #1553 | 4 | 1 | 1 | $69.00 - $342.00 |
| Lakeshore #1560 | 6 | 2 | 2 | $95.00 - $503.00 |
| Lakeshore #4 | 4 | 0 | 1 | $75.00 - $364.00 |
| Lakeside #1476 | 4 | 0 | 1 | $59.00 - $384.00 |
| Lakeside #1489 | 4 | 0 | 1 | $61.00 - $372.00 |
| Lakeside #1496 | 4 | 0 | 1 | $59.00 - $372.00 |
| Lenawee #1726 | 14 | 5 | 5 | $275.00 - $1,642.00 |
| Lenawee #1727 | 8 | 2 | 2 | $79.00 - $487.00 |
| Lenawee #1733 | 9 | 3 | 3 | $139.00 - $795.00 |
| Lenawee #1740 | 10 | 2 | 3 | $79.00 - $487.00 |
| Liftside #21 | 6 | 1 | 1 | $75.00 - $394.00 |
| Liftside #301 | 6 | 1 | 1 | $75.00 - $452.00 |
| Lodgepole #2003 | 8 | 2 | 2 | $85.00 - $372.00 |
| Lodgepole #2016 | 8 | 3 | 3 | $109.00 - $703.00 |
| Lodgepole #2020 | 7 | 2 | 2 | $115.00 - $372.00 |
| Lone Eagle #3008 | 7 | 2 | 2 | $99.00 - $1,023.00 |
| Lone Eagle #3009 | 6 | 2 | 2 | $99.00 - $1,147.00 |
| Lone Eagle #3012 | 6 | 2 | 2 | $99.00 - $1,097.00 |
| Lone Eagle #3015 | 6 | 2 | 2 | $99.00 - $941.00 |
| Lone Eagle #3016 | 10 | 4 | 4 | $185.00 - $2,041.00 |
| Lone Eagle #3017 | 6 | 1 | 2 | $79.00 - $567.00 |
| Lone Eagle #3019 | 4 | 1 | 2 | $79.00 - $617.00 |
| Lone Eagle #3020 | 4 | 2 | 2 | $99.00 - $1,023.00 |
| Lone Eagle #3021 | 7 | 2 | 2 | $99.00 - $1,023.00 |
| Lone Eagle #3024 | 8 | 2 | 2 | $99.00 - $1,096.00 |
| Lone Eagle #3029 | 5 | 1 | 2 | $79.00 - $599.00 |
| Lone Eagle #3042 | 6 | 3 | 3 | $159.00 - $1,730.00 |
| Lone Eagle #3052 | 8 | 3 | 3 | $159.00 - $1,830.00 |
| Mall #1430 | 4 | 1 | 1 | $69.00 - $342.00 |
| Mesa Drive | 6 | 3 | 2 | $141.00 - $636.00 |
| Montezuma Condos #1754 | 10 | 3 | 2 | $139.00 - $652.00 |
| Mountain Side #152, Building H | 5 | 2 | 2 | $89.00 - $469.00 |
| Mountainwood #201 | 10 | 2 | 2 | $200.00 - $700.00 |
| New Lamartine #2533, Building 2 | 10 | 3 | 2 | $156.00 - $582.00 |
| Oro Grande #200 | 6 | 2 | 2 | $89.00 - $406.00 |
| Oro Grande #203 | 4 | 1 | 1 | $69.00 - $319.00 |
| Oro Grande #206 | 9 | 3 | 2 | $100.00 - $799.00 |
| Oro Grande #304 | 4 | 1 | 1 | $79.00 - $395.00 |
| Oro Grande #306 | 9 | 3 | 2 | $113.00 - $737.00 |
| Oro Grande #407 | 5 | 1 | 1 | $69.00 - $319.00 |
| Oro grande #413 | 6 | 2 | 2 | $89.00 - $393.00 |
| Pine Ridge Condominiums #14B | 7 | 2 | 2 | $150.00 - $744.00 |
| Pines #2038 | 9 | 3 | 3 | $99.00 - $750.00 |
| Pines #2041 | 7 | 2 | 2 | $99.00 - $648.00 |
| Pines #2059 | 8 | 2 | 2 | $99.00 - $763.00 |
| Pines #2070 | 8 | 3 | 2 | $99.00 - $939.00 |
| Pines #2071 | 4 | 2 | 2 | $79.00 - $648.00 |
| Pines #2124 | 6 | 1 | 1 | $79.00 - $592.00 |
| Pines #2149 | 6 | 2 | 2 | $85.00 - $500.00 |
| Pines #2157 | 8 | 3 | 3 | $205.00 - $1,194.00 |
| Pines #2158 | 6 | 2 | 2 | $85.00 - $465.00 |
| Pines #2163 | 7 | 3 | 3 | $99.00 - $927.00 |
| Pines #2164 | 8 | 2 | 2 | $85.00 - $421.00 |
| Pines #2165 | 8 | 2 | 2 | $85.00 - $466.00 |
| Pines #2166 | 8 | 2 | 2 | $85.00 - $421.00 |
| Plaza #1403 | 9 | 3 | 2 | $99.00 - $611.00 |
| Plaza #1404 | 6 | 1 | 1 | $75.00 - $325.00 |
| Plaza #1409 | 7 | 2 | 1 | $75.00 - $365.00 |
| Prospect Point #202C | 8 | 2 | 3 | $80.00 - $467.00 |
| Quicksilver #1602 | 8 | 2 | 2 | $79.00 - $411.00 |
| Quicksilver #1606 | 8 | 2 | 2 | $140.00 - $488.00 |
| Quicksilver #1621 | 8 | 2 | 2 | $140.00 - $520.00 |
| Quicksilver #1631 | 9 | 2 | 2 | $79.00 - $414.00 |
| Quicksilver #1640 | 8 | 3 | 3 | $129.00 - $774.00 |
| Quicksilver #1645 | 6 | 2 | 2 | $79.00 - $411.00 |
| Quicksilver #1658 | 4 | 2 | 2 | $79.00 - $423.00 |
| Quicksilver #1666 | 6 | 2 | 2 | $99.00 - $433.00 |
| Red Hawk Lodge #2202 | 4 | 1 | 1 | $69.00 - $309.00 |
| Red Hawk Lodge #2204 | 6 | 1 | 2 | $69.00 - $426.00 |
| Red Hawk Lodge #2212 | 5 | 2 | 2 | $79.00 - $609.00 |
| Red Hawk Lodge #2213 | 4 | 1 | 1 | $69.00 - $371.00 |
| Red Hawk Lodge #2221 | 4 | 1 | 1 | $69.00 - $286.00 |
| Red Hawk Lodge #2239 | 4 | 1 | 1 | $69.00 - $366.00 |
| Red Hawk Lodge #2245 | 6 | 2 | 2 | $72.00 - $578.00 |
| Red Hawk Lodge #2252 | 6 | 2 | 2 | $70.00 - $543.00 |
| Red Hawk Lodge #2260 | 6 | 1 | 2 | $89.00 - $459.00 |
| Red Hawk Lodge #2267 | 6 | 2 | 2 | $70.00 - $601.00 |
| Red Hawk Lodge #2271 | 8 | 2 | 3 | $300.00 - $950.00 |
| Red Hawk Lodge #2274 | 6 | 2 | 2 | $85.00 - $605.00 |
| Red Hawk Lodge #2299 | 4 | 1 | 1 | $69.00 - $292.00 |
| Red Hawk Lodge #2308 | 6 | 1 | 2 | $69.00 - $317.00 |
| Red Hawk Lodge #2312 | 4 | 1 | 1 | $69.00 - $296.00 |
| Red Hawk Lodge #2313 | 6 | 1 | 2 | $69.00 - $333.00 |
| Red Hawk Townhome #2323 | 7 | 2 | 2 | $90.00 - $552.00 |
| Red Hawk Townhome #2327 | 6 | 2 | 2 | $99.00 - $494.00 |
| Red Hawk Townhome #2331 | 7 | 3 | 3 | $200.00 - $977.00 |
| Red Hawk Townhome #2340 | 8 | 2 | 2 | $90.00 - $489.00 |
| Red Hawk Townhome #2349 | 7 | 3 | 3 | $150.00 - $1,014.00 |
| Retreat Condo #5 | 4 | 1 | 1 | $79.00 - $403.00 |
| Retreat on the Blue #B4 | 6 | 2 | 2 | $89.00 - $385.00 |
| River Bank Lodge #2907 | 3 | 1 | 1 | $59.00 - $377.00 |
| River Mountain Lodge #113W | 4 | 0 | 1 | $89.00 - $405.00 |
| River Run Townhomes #39 | 8 | 3 | 3 | $150.00 - $1,164.00 |
| River Run Townhomes 76 | 12 | 4 | 3 | $199.00 - $1,324.00 |
| River West Condos #635 | 4 | 1 | 1 | $99.00 - $350.00 |
| River West Condos #714 | 6 | 2 | 2 | $120.00 - $375.00 |
| Rockridge #41 | 8 | 3 | 3 | $99.00 - $544.00 |
| Rockridge #47 | 8 | 3 | 3 | $99.00 - $544.00 |
| Rockridge #49 | 8 | 3 | 3 | $99.00 - $544.00 |
| Rockridge #51 | 8 | 3 | 3 | $99.00 - $544.00 |
| Rockridge #59 | 8 | 3 | 3 | $99.00 - $544.00 |
| Saddle Ridge Townhomes #253 | 8 | 3 | 3 | $136.00 - $656.00 |
| Sail Lofts #301 | 8 | 3 | 3 | $120.00 - $688.00 |
| Sail Lofts #303 | 6 | 2 | 2 | $85.00 - $358.00 |
| Saints John #2500 | 5 | 1 | 1 | $70.00 - $343.00 |
| Saints John #2503 | 10 | 3 | 3 | $100.00 - $668.00 |
| Saints John #2520 | 6 | 2 | 2 | $85.00 - $404.00 |
| Saints John #2539 | 4 | 0 | 1 | $61.00 - $385.00 |
| Seasons at Keystone #1841 | 7 | 3 | 2 | $125.00 - $708.00 |
| Seasons at Keystone #1893 | 8 | 3 | 3 | $105.00 - $666.00 |
| Settler's Creek #6501 | 8 | 3 | 3 | $90.00 - $847.00 |
| Settler's Creek #6522 | 6 | 2 | 2 | $79.00 - $722.00 |
| Settler's Creek #6523 | 10 | 3 | 3 | $90.00 - $847.00 |
| Settler's Creek #6526 | 6 | 2 | 2 | $79.00 - $722.00 |
| Settler's Creek #6550 | 10 | 4 | 3 | $180.00 - $1,279.00 |
| Settler's Creek #6559 | 8 | 3 | 3 | $90.00 - $847.00 |
